Date | Name | Result | DN * | Prediction | Proba | Pos/Neg ** | Name | Result | DN | Pos/Neg | |
---|---|---|---|---|---|---|---|---|---|---|---|
2024-Dec-06 | Paula Arias Manjon | win | 3 | 99.94% | Maria Herazo Gonzalez | loss | 3 |
|
|||
2024-Oct-20 | Paula Arias Manjon | win | 6 | 99.94% | Chanel Janssen | loss | 8 |
|
|||
2024-Oct-20 | Paula Arias Manjon | win | 6 | 99.94% | Chanel Janssen | loss | 8 |
|
|||
2024-Oct-16 | Paula Arias Manjon | win | 2 | 99.94% | Min Liu | loss | 4 |
|
|||
2024-Oct-16 | Paula Arias Manjon | win | 2 | 99.94% | Min Liu | loss | 4 |
|
|||
2024-Sep-10 | Paula Arias Manjon | win | 4 | 99.94% | Anastasia Iamachkine | loss | 1 |
|
|||
2024-Sep-10 | Paula Arias Manjon | win | 4 | 99.94% | Anastasia Iamachkine | loss | 1 |
|
|||
2024-Aug-04 | Paula Arias Manjon | win | 6 | 99.94% | Sonja Zhenikhova | loss | 4 |
|
|||
2024-Mar-04 | Paula Arias Manjon | win | 1 | 99.94% | Elena Giovanna Giessler | loss | 5 |
|
|||
2023-Aug-11 | Paula Arias Manjon | win | 3 | 99.94% | Mavie Osterreicher | loss | 7 |
|
|||
2023-Aug-11 | Paula Arias Manjon | win | 3 | 99.94% | Mavie Osterreicher | loss | 7 |
|
|||
2022-Jun-12 | Paula Arias Manjon | win | 1 | 99.94% | Naia Mercadier | loss | 9 |
|
* Day_number.
** Positive_Negative_TextPositive multiplier the bigger the better. Negative multiplier the bigger the worse.