Date | Name | Result | DN * | Prediction | Proba | Pos/Neg ** | Name | Result | DN | Pos/Neg | |
---|---|---|---|---|---|---|---|---|---|---|---|
Melissa 'No Mess' Mullins | win | 2 | 99.94% | Klaudia Sygula | loss | 1 |
|
||||
Klaudia Sygula | win | 5 | 99.94% | Yulia Kutsenko | loss | 1 |
|
||||
Klaudia Sygula | win | 7 | 99.94% | Ana Lobzhanidze | loss | 5 |
|
||||
Klaudia Sygula | win | 6 | 99.94% | Brena Cardozo | loss | 4 |
|
||||
Klaudia Sygula | win | 3 | 99.94% | Zoya Litvinenko | loss | 6 |
|
||||
Klaudia Sygula | win | 1 | 50.09% | Daria Rehil | loss | 7 |
|
||||
Klaudia Sygula | win | 9 | 99.94% | Sylwia Maksym | loss | 8 |
|
||||
Klaudia Sygula | win | 9 | 99.94% | Sara Jozwiak | loss | 8 |
|
||||
Klaudia Sygula | win | 8 | 99.94% | Tatyana Liaschuk | loss | 7 |
|
||||
Klaudia Sygula | win | 3 | 99.94% | Oliwia Zaluska | loss | 5 |
|
* Day_number.
** Positive_Negative_TextPositive multiplier the bigger the better. Negative multiplier the bigger the worse.