| Date | Name | Result | DN * | Pos/Neg ** | Prediction | Proba | Name | Result | DN | Pos/Neg | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-Dec-09 | Polina Iatcenko | win | 7 | 50.02% | Sofia Costoulas | loss | 1 | ||||
| 2025-Dec-06 | Sofia Costoulas | win | 7 | 50.02% | Aliona Bolsova | loss | 2 | ||||
| 2025-Dec-03 | Sofia Costoulas | win | 4 | 50.02% | Jessica Pieri | loss | 7 | ||||
| 2025-Dec-02 | Sofia Costoulas | win | 3 | 50.02% | Brooke Black | loss | 9 | ||||
| 2025-Nov-09 | Sofia Costoulas | win | 9 | 50.02% | Gina Marie Dittmann | loss | 4 | ||||
| 2025-Nov-06 | Sofia Costoulas | win | 6 | 50.02% | Nastasja Mariana Schunk | loss | 5 | ||||
| 2025-Oct-29 | Matilde Jorge | 9 | 50.02% | Sofia Costoulas | 1 | ||||||
| 2025-Oct-25 | Lucrezia Stefanini | win | 8 | 50.02% | Sofia Costoulas | loss | 6 | ||||
| 2025-Oct-21 | Sofia Costoulas | win | 2 | 50.02% | Radka Zelnickova | loss | 5 | ||||
| 2025-Oct-16 | Alexis Blokhina | win | 3 | 50.02% | Sofia Costoulas | loss | 6 | ||||
| 2025-Oct-15 | Francesca Curmi | win | 5 | 50.02% | Sofia Costoulas | loss | 3 | ||||
| 2025-Oct-09 | Sofia Costoulas | win | 8 | 50.02% | Georgia Kalamaris | loss | 2 | ||||
| 2025-Sep-12 | Polina Iatcenko | 7 | 50.02% | Sofia Costoulas | 1 | ||||||
| 2025-Sep-10 | Sofia Costoulas | 8 | 50.02% | Georgia Kalamaris | 2 | ||||||
| 2025-Sep-07 | Vitalia Diatchenko | win | 7 | 50.02% | Sofia Costoulas | loss | 5 | ||||
| 2025-Sep-04 | Sofia Costoulas | win | 2 | 50.02% | Amarissa Kiara Toth | loss | 9 | ||||
| 2025-Sep-03 | Sofia Costoulas | win | 1 | 50.02% | Yuriko Miyazaki | loss | 5 | ||||
| 2025-Aug-31 | Lola Radivojevic | win | 8 | 50.02% | Sofia Costoulas | loss | 1 | ||||
| 2025-Aug-30 | Sofia Costoulas | win | 9 | 50.02% | Ayla Aksu | loss | 8 | ||||
| 2025-Aug-29 | Sofia Costoulas | win | 8 | 50.02% | Jenna Defalco | loss | 9 | ||||
| 2025-Aug-28 | Sofia Costoulas | win | 7 | 50.02% | Naiktha Bains | loss | 9 | ||||
| 2025-Aug-18 | Katie Volynets | win | 3 | 50.02% | Sofia Costoulas | loss | 6 | ||||
| 2025-Aug-05 | Aliona Bolsova | win | 6 | 50.02% | Sofia Costoulas | loss | 2 | ||||
| 2025-Aug-03 | Sofia Costoulas | win | 9 | 50.02% | Malene Helgo | loss | 2 | ||||
| 2025-Jul-30 | Viktorija Golubic | win | 3 | 50.02% | Sofia Costoulas | loss | 8 | ||||
| 2025-Jul-29 | Sofia Costoulas | win | 7 | 50.02% | Martyna Kubka | loss | 6 | ||||
| 2025-Jul-25 | Eva Vedder | win | 4 | 50.02% | Sofia Costoulas | loss | 3 | ||||
| 2025-Jul-24 | Sofia Costoulas | win | 2 | 50.02% | Isabella Shinikova | loss | 3 | ||||
| 2025-Jul-23 | Sofia Costoulas | win | 1 | 50.02% | Justina Mikulskyte | loss | 2 | ||||
| 2025-Jul-14 | Taylah Preston | win | 8 | 50.02% | Sofia Costoulas | loss | 1 | ||||
| 2025-Jul-05 | Sofia Costoulas | win | 1 | 50.02% | Cristina Diaz Adrover | loss | 1 | ||||
| 2025-Jul-03 | Sofia Costoulas | win | 8 | 50.02% | Julie Belgraver | loss | 4 | ||||
| 2025-Jun-24 | Hina Inoue | win | 5 | 50.02% | Sofia Costoulas | loss | 1 | ||||
| 2025-Jun-14 | Mayar Sherif | win | 1 | 50.02% | Sofia Costoulas | loss | 9 | ||||
| 2025-Jun-13 | Sofia Costoulas | win | 8 | 50.02% | Eleejah Inisan | loss | 2 | ||||
| 2025-Jun-11 | Nastasja Mariana Schunk | 5 | 50.02% | Sofia Costoulas | 6 | ||||||
| 2025-Jun-03 | Sofia Costoulas | win | 7 | 50.02% | Ella Mcdonald | loss | 5 | ||||
| 2025-Jun-01 | Amarissa Kiara Toth | 3 | 50.02% | Sofia Costoulas | 5 | ||||||
| 2025-May-31 | Sofia Costoulas | win | 7 | 50.02% | Ekaterine Gorgodze | loss | 4 | ||||
| 2025-May-30 | Sofia Costoulas | win | 6 | 50.02% | Barbora Palicova | loss | 2 | ||||
| 2025-May-29 | Sofia Costoulas | win | 5 | 50.02% | Laura Svatikova | loss | 2 | ||||
| 2025-May-21 | Sofia Costoulas | win | 4 | 50.02% | Lola Radivojevic | loss | 6 | ||||
| 2025-May-19 | Sofia Costoulas | win | 4 | 50.02% | Yara Bartashevich | loss | 3 | ||||
| 2025-May-08 | Aliona Bolsova | 6 | 50.02% | Sofia Costoulas | 2 | ||||||
| 2025-May-07 | Sofia Costoulas | 1 | 50.02% | Cristina Diaz Adrover | 1 | ||||||
| 2025-Apr-20 | Sofia Costoulas | win | 4 | 50.02% | Tessah Andrianjafitrimo | loss | 9 | ||||
| 2025-Apr-19 | Sofia Costoulas | win | 3 | 50.02% | Anna-Lena Friedsam | loss | 9 | ||||
| 2025-Apr-18 | Sofia Costoulas | win | 2 | 50.02% | Linda Klimovicova | loss | 5 | ||||
| 2025-Apr-18 | Sofia Costoulas | win | 2 | 50.02% | Marine Szostak | loss | 4 | ||||
| 2025-Apr-17 | Sofia Costoulas | win | 1 | 50.02% | Tamira Paszek | loss | 4 | ||||
| 2025-Apr-04 | Francesca Curmi | win | 4 | 50.02% | Sofia Costoulas | loss | 6 | ||||
| 2025-Mar-18 | Camilla Zanolini | win | 6 | 50.02% | Sofia Costoulas | loss | 1 | ||||
| 2025-Mar-15 | Joanna Garland | win | 4 | 50.02% | Sofia Costoulas | loss | 7 | ||||
| 2025-Mar-14 | Sofia Costoulas | win | 6 | 50.02% | Sandra Samir | loss | 5 | ||||
| 2025-Mar-13 | Sofia Costoulas | win | 5 | 50.02% | Katerina Tsygourova | loss | 5 | ||||
| 2025-Mar-10 | Linda Klimovicova | win | 5 | 50.02% | Sofia Costoulas | loss | 2 | ||||
| 2025-Mar-04 | Sofia Costoulas | win | 5 | 50.02% | Jacqueline Cabaj Awad | loss | 1 | ||||
| 2025-Feb-25 | Urszula Radwanska | win | 3 | 50.02% | Sofia Costoulas | loss | 7 | ||||
| 2025-Feb-20 | Victoria Mboko | win | 5 | 50.02% | Sofia Costoulas | loss | 2 | ||||
| 2025-Feb-19 | Sofia Costoulas | win | 1 | 50.02% | Lois Boisson | loss | 6 | ||||
| 2025-Feb-18 | Sofia Costoulas | win | 9 | 50.02% | Eliz Maloney | loss | 8 | ||||
| 2025-Feb-13 | Yuriko Miyazaki | win | 8 | 50.02% | Sofia Costoulas | loss | 4 | ||||
| 2025-Feb-10 | Sofia Costoulas | win | 1 | 50.02% | Lina Gjorcheska | loss | 5 | ||||
| 2025-Feb-04 | Sofia Costoulas | win | 4 | 50.02% | Gabriela Andrea Knutson | loss | 8 | ||||
| 2025-Jan-29 | Ranah Akua Stoiber | win | 1 | 50.02% | Sofia Costoulas | loss | 1 | ||||
| 2025-Jan-25 | Nikola Bartunkova | win | 9 | 50.02% | Sofia Costoulas | loss | 6 | ||||
| 2025-Jan-24 | Sofia Costoulas | win | 5 | 50.02% | Sohyun Park | loss | 1 | ||||
| 2025-Jan-23 | Sofia Costoulas | win | 4 | 50.02% | Joy De Zeeuw | loss | 1 | ||||
| 2025-Jan-10 | Sofia Costoulas | win | 9 | 50.02% | Weronika Falkowska | loss | 4 | ||||
| 2025-Jan-06 | Amarissa Kiara Toth | win | 3 | 50.02% | Sofia Costoulas | loss | 5 | ||||
| 2024-Nov-28 | Ying Zhang | win | 9 | 50.02% | Sofia Costoulas | loss | 9 | ||||
| 2024-Nov-27 | Sofia Costoulas | win | 8 | 50.02% | Ankita Raina | loss | 6 | ||||
| 2024-Nov-24 | Priscilla Hon | win | 3 | 50.02% | Sofia Costoulas | loss | 5 | ||||
| 2024-Nov-23 | Sofia Costoulas | win | 4 | 50.02% | Vaidehi Chaudhari | loss | 6 | ||||
| 2024-Nov-21 | Sofia Costoulas | win | 2 | 50.02% | Lizette Cabrera | loss | 4 | ||||
| 2024-Nov-17 | Sofia Costoulas | win | 7 | 50.02% | Xiyu Wang | loss | 1 | ||||
| 2024-Oct-30 | Ranah Akua Stoiber | win | 1 | 50.02% | Sofia Costoulas | loss | 1 | ||||
| 2024-Oct-29 | Sofia Costoulas | win | 9 | 50.02% | Brooke Black | loss | 6 | ||||
| 2024-Oct-17 | Malene Helgo | win | 8 | 50.02% | Sofia Costoulas | loss | 6 | ||||
| 2024-Oct-16 | Sofia Costoulas | win | 5 | 50.02% | Emily Seibold | loss | 4 | ||||
| 2024-Aug-11 | Tiantsoa Rakotomanga Rajaonah | win | 8 | 50.02% | Sofia Costoulas | loss | 7 | ||||
| 2024-Aug-10 | Yuliya Hatouka | win | 2 | 50.02% | Sofia Costoulas | loss | 6 | ||||
| 2024-Jul-24 | Sofia Costoulas | win | 1 | 50.02% | Aya El Aouni | loss | 6 | ||||
| 2024-Jul-18 | Sofia Costoulas | win | 4 | 50.02% | Gabriela Ce | loss | 9 | ||||
| 2024-Jul-12 | Jodie Anna Burrage | win | 3 | 50.02% | Sofia Costoulas | loss | 7 | ||||
| 2024-Jul-11 | Sofia Costoulas | win | 6 | 50.02% | Jana Otzipka | loss | 1 | ||||
| 2024-Jun-18 | Sofia Costoulas | win | 3 | 50.02% | Diana Marcinkevica | loss | 7 | ||||
| 2024-Jun-12 | Sofia Costoulas | win | 6 | 50.02% | Tatiana Prozorova | loss | 6 | ||||
| 2024-Jun-11 | Sofia Costoulas | win | 5 | 50.02% | Lia Karatancheva | loss | 4 | ||||
| 2024-May-30 | Sofia Costoulas | win | 5 | 50.02% | Wakana Sonobe | loss | 3 | ||||
| 2024-May-29 | Sofia Costoulas | win | 4 | 50.02% | Oana Gavrila | loss | 9 | ||||
| 2024-May-28 | Sofia Costoulas | win | 3 | 50.02% | Elena Malygina | loss | 8 | ||||
| 2024-May-24 | Sofia Costoulas | win | 8 | 50.02% | Nika Radisic | loss | 3 | ||||
| 2024-May-23 | Sofia Costoulas | win | 7 | 50.02% | Mara Guth | loss | 6 | ||||
| 2024-May-22 | Sofia Costoulas | win | 6 | 50.02% | Mila Masic | loss | 8 | ||||
| 2024-May-12 | Sofia Costoulas | win | 5 | 50.02% | Evialina Laskevich | loss | 5 | ||||
| 2024-May-11 | Sofia Costoulas | win | 4 | 50.02% | Alice Robbe | loss | 4 | ||||
| 2024-May-07 | Sofia Costoulas | win | 9 | 50.02% | Mona Barthel | loss | 3 | ||||
| 2024-Apr-07 | Sofia Costoulas | win | 8 | 50.02% | Daria Kuczer | loss | 1 | ||||
| 2024-Mar-22 | Sofia Costoulas | win | 4 | 99.79% | Dabin Kim | loss | 7 | ||||
| 2024-Mar-20 | Sofia Costoulas | win | 2 | 50.02% | Yui Chikaraishi | loss | 7 | ||||
| 2024-Mar-12 | Sofia Costoulas | win | 3 | 50.02% | Arianne Hartono | loss | 8 | ||||
| 2024-Mar-07 | Sofia Costoulas | win | 7 | 50.02% | Rebecca Munk Mortensen | loss | 1 | ||||
| 2024-Feb-12 | Sofia Costoulas | win | 2 | 50.02% | Anastasia Zolotareva | loss | 4 | ||||
| 2024-Jan-12 | Sofia Costoulas | win | 1 | 50.02% | Anna Snigireva | loss | 5 | ||||
| 2024-Jan-09 | Sofia Costoulas | win | 7 | 50.02% | Weronika Falkowska | loss | 2 | ||||
| 2023-Jun-14 | Sofia Costoulas | win | 7 | 50.02% | Samantha Imbo Nloga | loss | 7 | ||||
| 2022-May-09 | Sofia Costoulas | win | 9 | 50.02% | Valerie Glozman | loss | 1 | ||||
| 2022-Jan-28 | Sofia Costoulas | win | 6 | 99.79% | Charlotte Kempenaers-Pocz | loss | 1 |
* Day_number.
** Positive_Negative_TextPositive multiplier the bigger the better. Negative multiplier the bigger the worse.