Date | Name | Result | DN * | Prediction | Pos/Neg ** | Name | Result | DN | Pos/Neg |
---|---|---|---|---|---|---|---|---|---|
2024-Oct-23 | Jamie Murray/John Peers | win | 7 | Wesley Koolhof/Nikola Mektic | loss | 9 | |||
2024-Oct-21 | Wesley Koolhof/Nikola Mektic | win | 3 | Francisco Cerundolo/Tomas Martin Etcheverry | loss | 4 | |||
2024-Oct-10 | Wesley Koolhof/Nikola Mektic | win | 1 | Nathaniel Lammons/Jack Withrow | loss | 4 | |||
2024-Sep-28 | Wesley Koolhof/Nikola Mektic | win | 9 | Austin Krajicek/Rajeev Ram | loss | 1 | |||
2024-Jun-15 | Nathaniel Lammons/Jack Withrow | win | 5 | Wesley Koolhof/Nikola Mektic | loss | 2 | |||
2024-Mar-15 | Wesley Koolhof/Nikola Mektic | win | 8 | Marcel Granollers/Horacio Zeballos | loss | 8 | |||
2024-Feb-09 | Wesley Koolhof/Nikola Mektic | win | 1 | Harri Heliovaara/Henry Patten | loss | 4 |
* Day number.
** Positive multiplier the bigger the better. Negative multiplier the bigger the worse.