Date | Name | Result | DN * | Prediction | Proba | Pos/Neg ** | Name | Result | DN | Pos/Neg | |
---|---|---|---|---|---|---|---|---|---|---|---|
2024-Dec-11 | Noka Juric | win | 3 | 99.94% | Viktorie Zidelova | loss | 1 |
|
|||
2024-Nov-18 | Noka Juric | win | 9 | 99.94% | Livia Keller | loss | 6 |
|
|||
2024-Nov-18 | Noka Juric | win | 9 | 99.94% | Livia Keller | loss | 6 |
|
|||
2024-Nov-11 | Noka Juric | win | 2 | 99.94% | Klara Vaja | loss | 4 |
|
|||
2024-Sep-12 | Noka Juric | win | 1 | 99.94% | Yifei Huang | loss | 5 |
|
|||
2024-Jul-30 | Noka Juric | win | 8 | 99.94% | Caterina Odorizzi | loss | 1 |
|
|||
2024-Jun-08 | Noka Juric | win | 3 | 99.94% | Anna Lena Ebster | loss | 6 |
|
|||
2024-May-20 | Noka Juric | win | 5 | 99.94% | Ana Grubor | loss | 2 |
|
|||
2024-Mar-09 | Noka Juric | win | 1 | 99.94% | Anna Petkovic | loss | 2 |
|
|||
2024-Mar-09 | Noka Juric | win | 1 | 99.94% | Anna Petkovic | loss | 2 |
|
|||
2024-Mar-03 | Noka Juric | win | 4 | 99.94% | Rianna Ioana Coreisa | loss | 3 |
|
|||
2023-May-12 | Noka Juric | win | 5 | 99.94% | Florencia Belen Moron | loss | 2 |
|
|||
2023-Jan-03 | Noka Juric | win | 1 | 99.94% | Kateryna Diatlova | loss | 8 |
|
* Day_number.
** Positive_Negative_TextPositive multiplier the bigger the better. Negative multiplier the bigger the worse.