Date | Name | Result | DN * | Pos/Neg ** | Prediction | Proba | Name | Result | DN | Pos/Neg | |
---|---|---|---|---|---|---|---|---|---|---|---|
2025-Dec-06 | Elise Mertens | win | 8 | 50.01% | Maria Sakkari | loss | 4 | ||||
2025-Dec-05 | Diana Shnaider | win | 3 | 50.01% | Elise Mertens | loss | 7 | ||||
2025-Dec-02 | Ekaterina Alexandrova | win | 8 | 50.01% | Elise Mertens | loss | 4 | ||||
2025-Nov-08 | Elena Rybakina | win | 8 | 50.01% | Elise Mertens | loss | 9 | ||||
2025-Nov-02 | Elise Mertens | win | 3 | 50.01% | Cristina Bucsa | loss | 1 | ||||
2025-Nov-01 | Mccartney Kessler | win | 8 | 50.01% | Elise Mertens | loss | 2 | ||||
2025-Oct-05 | Elise Mertens | win | 5 | 50.01% | Jessica Pegula | loss | 2 | ||||
2025-Oct-03 | Madison Keys | win | 4 | 50.01% | Elise Mertens | loss | 3 | ||||
2025-Oct-01 | Elise Mertens | win | 1 | 50.01% | Maya Joint | loss | 1 | ||||
2025-Sep-08 | Elise Mertens | win | 7 | 50.01% | Clervie Ngounoue | loss | 2 | ||||
2025-Sep-06 | Elise Mertens | win | 5 | 50.01% | Viktoriya Tomova | loss | 2 | ||||
2025-Sep-02 | Elise Mertens | win | 1 | 50.01% | Clara Tauson | loss | 2 | ||||
2025-Sep-01 | Elise Mertens | win | 9 | 50.01% | Veronika Kudermetova | loss | 1 | ||||
2025-Aug-22 | Diana Shnaider | 7 | 50.01% | Elise Mertens | 2 | ||||||
2025-Aug-20 | Elise Mertens | win | 9 | 50.01% | Donna Vekic | loss | 1 | ||||
2025-Aug-19 | Anna Blinkova | 1 | 50.01% | Elise Mertens | 8 | ||||||
2025-Aug-12 | Elena Rybakina | 9 | 50.01% | Elise Mertens | 1 | ||||||
2025-Aug-10 | Clervie Ngounoue | 3 | 50.01% | Elise Mertens | 8 | ||||||
2025-Aug-09 | Elise Mertens | 7 | 50.01% | Clervie Ngounoue | 2 | ||||||
2025-Aug-05 | Elise Mertens | win | 3 | 50.01% | Suzan Lamens | loss | 8 | ||||
2025-Aug-03 | Elise Mertens | win | 1 | 50.01% | Kimberly Birrell | loss | 4 | ||||
2025-Aug-01 | Elise Mertens | win | 8 | 50.01% | Renata Zarazua | loss | 7 | ||||
2025-Jul-30 | Anna Kalinskaya | win | 7 | 50.01% | Elise Mertens | loss | 9 | ||||
2025-Jul-06 | Aryna Sabalenka | 8 | 50.01% | Elise Mertens | 3 | ||||||
2025-Jul-04 | Elise Mertens | 1 | 50.01% | Elina Svitolina | 1 | ||||||
2025-Jul-01 | Elise Mertens | win | 7 | 50.01% | Nuria Parrizas-Diaz | loss | 5 | ||||
2025-Jun-30 | Elise Mertens | 8 | 50.01% | Linda Fruhvirtova | 5 | ||||||
2025-Jun-22 | Elina Svitolina | win | 9 | 50.01% | Elise Mertens | loss | 9 | ||||
2025-Jun-15 | Elise Mertens | win | 2 | 50.01% | Elena Gabriela Ruse | loss | 2 | ||||
2025-Jun-14 | Elise Mertens | win | 1 | 50.01% | Ekaterina Alexandrova | loss | 5 | ||||
2025-Jun-13 | Elise Mertens | win | 9 | 50.01% | Yue Yuan | loss | 3 | ||||
2025-Jun-09 | Viktoriya Tomova | 2 | 50.01% | Elise Mertens | 5 | ||||||
2025-Jun-07 | Aryna Sabalenka | win | 8 | 50.01% | Elise Mertens | loss | 3 | ||||
2025-May-27 | Lois Boisson | win | 8 | 50.01% | Elise Mertens | loss | 4 | ||||
2025-May-26 | Lois Boisson | 7 | 50.01% | Elise Mertens | 3 | ||||||
2025-May-25 | Lois Boisson | 6 | 50.01% | Elise Mertens | 2 | ||||||
2025-May-12 | Diana Shnaider | 3 | 50.01% | Elise Mertens | 7 | ||||||
2025-May-10 | Elise Mertens | 5 | 50.01% | Jessica Pegula | 2 | ||||||
2025-May-08 | Elise Mertens | 3 | 50.01% | Suzan Lamens | 8 | ||||||
2025-Apr-27 | Aryna Sabalenka | win | 8 | 50.01% | Elise Mertens | loss | 3 | ||||
2025-Apr-25 | Maria Camila Osorio Serrano | win | 1 | 50.01% | Elise Mertens | loss | 5 | ||||
2025-Apr-24 | Maria Camila Osorio Serrano | 4 | 50.01% | Elise Mertens | 9 | ||||||
2025-Apr-19 | Aryna Sabalenka | win | 9 | 50.01% | Elise Mertens | loss | 4 | ||||
2025-Apr-16 | Elise Mertens | win | 1 | 50.01% | Diana Shnaider | loss | 6 | ||||
2025-Apr-14 | Elise Mertens | win | 8 | 50.01% | Aliaksandra Sasnovich | loss | 8 | ||||
2025-Apr-07 | Elise Mertens | win | 1 | 50.01% | Elina Svitolina | loss | 1 | ||||
2025-Mar-23 | Iga Swiatek | win | 6 | 50.01% | Elise Mertens | loss | 7 | ||||
2025-Mar-21 | Elise Mertens | win | 5 | 50.01% | Peyton Stearns | loss | 2 | ||||
2025-Mar-04 | Qinwen Zheng | win | 5 | 50.01% | Elise Mertens | loss | 6 | ||||
2025-Feb-18 | Paula Badosa Gibert | win | 4 | 50.01% | Elise Mertens | loss | 1 | ||||
2025-Feb-16 | Elise Mertens | win | 8 | 50.01% | Leylah Annie Fernandez | loss | 1 | ||||
2025-Feb-07 | Elise Mertens | win | 8 | 50.01% | Ann Li | loss | 6 | ||||
2025-Feb-04 | Elise Mertens | win | 5 | 50.01% | Varvara Gracheva | loss | 8 | ||||
2025-Feb-02 | Elise Mertens | win | 3 | 50.01% | Ann Li | loss | 1 | ||||
2025-Jan-31 | Elise Mertens | win | 4 | 50.01% | Maria Camila Osorio Serrano | loss | 8 | ||||
2025-Jan-30 | Elise Mertens | win | 3 | 50.01% | Tatjana Maria | loss | 5 | ||||
2025-Jan-28 | Elise Mertens | win | 1 | 50.01% | Taylor Townsend | loss | 2 | ||||
2025-Jan-15 | Jessica Pegula | win | 3 | 50.01% | Elise Mertens | loss | 6 | ||||
2025-Jan-13 | Elise Mertens | win | 4 | 50.01% | Viktorija Golubic | loss | 7 | ||||
2025-Jan-02 | Elise Mertens | win | 2 | 50.01% | Xinyu Wang | loss | 9 | ||||
2024-Dec-09 | Eva Lys | win | 2 | 50.01% | Elise Mertens | loss | 1 | ||||
2024-Nov-06 | Naomi Osaka | win | 3 | 50.01% | Elise Mertens | loss | 6 | ||||
2024-Nov-03 | Elise Mertens | win | 3 | 50.01% | Naomi Osaka | loss | 9 | ||||
2024-Oct-17 | Kimberly Birrell | win | 1 | 50.01% | Elise Mertens | loss | 7 | ||||
2024-Oct-15 | Elise Mertens | win | 5 | 50.01% | Mai Hontama | loss | 5 | ||||
2024-Oct-09 | Elise Mertens | win | 8 | 50.01% | Anastasia Zakharova | loss | 5 | ||||
2024-Sep-30 | Cristina Bucsa | win | 8 | 50.01% | Elise Mertens | loss | 1 | ||||
2024-Sep-28 | Elise Mertens | win | 8 | 50.01% | Elisabetta Cocciaretto | loss | 4 | ||||
2024-Sep-08 | Liudmila Samsonova | win | 3 | 50.01% | Elise Mertens | loss | 6 | ||||
2024-Aug-30 | Elise Mertens | win | 9 | 50.01% | Madison Keys | loss | 1 | ||||
2024-Aug-28 | Elise Mertens | win | 7 | 50.01% | Ajla Tomljanovic | loss | 7 | ||||
2024-Aug-26 | Elise Mertens | win | 5 | 50.01% | Veronika Kudermetova | loss | 6 | ||||
2024-Aug-13 | Marta Kostyuk | win | 7 | 50.01% | Elise Mertens | loss | 1 | ||||
2024-Aug-08 | Elise Mertens | win | 5 | 50.01% | Naomi Osaka | loss | 2 | ||||
2024-Jul-29 | Emma Raducanu | win | 3 | 50.01% | Elise Mertens | loss | 7 | ||||
2024-Jul-10 | Donna Vekic | win | 7 | 50.01% | Elise Mertens | loss | 6 | ||||
2024-Jul-08 | Elise Mertens | win | 4 | 50.01% | Katie Volynets | loss | 9 | ||||
2024-Jun-26 | Jasmine Paolini | win | 5 | 50.01% | Elise Mertens | loss | 3 | ||||
2024-Jun-25 | Elise Mertens | win | 2 | 50.01% | Yuriko Miyazaki | loss | 5 | ||||
2024-Jun-20 | Caroline Dolehide | win | 6 | 50.01% | Elise Mertens | loss | 6 | ||||
2024-May-30 | Elise Mertens | win | 6 | 50.01% | Petra Martic | loss | 5 | ||||
2024-Mar-07 | Emma Raducanu | win | 4 | 50.01% | Elise Mertens | loss | 8 | ||||
2024-Jan-09 | Aryna Sabalenka | win | 4 | 50.01% | Elise Mertens | loss | 8 | ||||
2024-Jan-07 | Elise Mertens | win | 6 | 50.01% | Nao Hibino | loss | 6 | ||||
2024-Jan-06 | Elena Rybakina | win | 4 | 50.01% | Elise Mertens | loss | 5 | ||||
2023-Dec-10 | Elise Mertens | win | 1 | 50.01% | Sofya Lansere | loss | 7 | ||||
2023-Sep-17 | Elise Mertens | win | 5 | 50.01% | Yanina Wickmayer | loss | 7 | ||||
2023-Aug-28 | Elise Mertens | win | 6 | 50.01% | Mirjam Bjorklund | loss | 4 |
* Day_number.
** Positive_Negative_TextPositive multiplier the bigger the better. Negative multiplier the bigger the worse.