Date | Name | Result | DN * | Pos/Neg ** | Prediction | Proba | Name | Result | DN | Pos/Neg | |
---|---|---|---|---|---|---|---|---|---|---|---|
2025-Dec-05 | Dan Added | win | 5 | 50.04% | Andrea Picchione | loss | 1 | ||||
2025-Nov-08 | Fausto Tabacco | win | 8 | 50.04% | Andrea Picchione | loss | 3 | ||||
2025-Nov-05 | Andrea Picchione | win | 9 | 50.04% | Adil Kalyanpur | loss | 3 | ||||
2025-Oct-08 | Andrea Picchione | win | 2 | 50.04% | Jan Hrazdil | loss | 8 | ||||
2025-Oct-06 | Federico Arnaboldi | win | 7 | 50.04% | Andrea Picchione | loss | 9 | ||||
2025-Sep-10 | Sebastian Gima | 1 | 50.04% | Andrea Picchione | 3 | ||||||
2025-Sep-09 | Sebastian Gima | 9 | 50.04% | Andrea Picchione | 2 | ||||||
2025-Sep-08 | Andrea Picchione | win | 1 | 50.04% | Ergi Kirkin | loss | 8 | ||||
2025-Sep-07 | Ugo Blanchet | win | 2 | 50.04% | Andrea Picchione | loss | 9 | ||||
2025-Sep-06 | Nerman Fatic | win | 8 | 50.04% | Andrea Picchione | loss | 8 | ||||
2025-Sep-05 | Andrea Pellegrino | 7 | 50.04% | Andrea Picchione | 7 | ||||||
2025-Sep-03 | Andrea Picchione | 5 | 50.04% | Alvaro Guillen Meza | 7 | ||||||
2025-Sep-02 | Andrea Picchione | 4 | 50.04% | Pedro Martinez Portero | 5 | ||||||
2025-Sep-01 | Andrea Picchione | 3 | 50.04% | Eero Vasa | 7 | ||||||
2025-Aug-31 | Andrea Picchione | win | 5 | 50.04% | Simone Agostini | loss | 8 | ||||
2025-Aug-21 | Francesco Forti | win | 1 | 50.04% | Andrea Picchione | loss | 4 | ||||
2025-Aug-19 | Andrea Picchione | win | 2 | 50.04% | Gian Marco Ortenzi | loss | 1 | ||||
2025-Aug-11 | Fausto Tabacco | 8 | 50.04% | Andrea Picchione | 3 | ||||||
2025-Aug-08 | Andrea Picchione | win | 9 | 50.04% | Leonardo Primucci | loss | 1 | ||||
2025-Aug-07 | Andrea Picchione | 8 | 99.97% | Gabriele Vulpitta | 3 | ||||||
2025-Aug-04 | Luca Van Assche | win | 9 | 50.04% | Andrea Picchione | loss | 5 | ||||
2025-Aug-01 | Andrea Picchione | 2 | 50.04% | Alexander Weis | 6 | ||||||
2025-Jul-31 | Andrea Picchione | win | 4 | 50.04% | Giovanni Oradini | loss | 5 | ||||
2025-Jul-30 | Andrea Picchione | win | 3 | 50.04% | Luca Parenti | loss | 7 | ||||
2025-Jul-29 | Andrea Picchione | win | 2 | 50.04% | Alessandro Bellifemine | loss | 2 | ||||
2025-Jul-14 | Milos Karol | win | 9 | 50.04% | Andrea Picchione | loss | 5 | ||||
2025-Jul-13 | Andrea Picchione | win | 4 | 50.04% | Luka Mikrut | loss | 3 | ||||
2025-Jul-09 | Ugo Blanchet | 2 | 50.04% | Andrea Picchione | 9 | ||||||
2025-Jul-08 | Andrea Picchione | win | 8 | 99.97% | Gabriele Vulpitta | loss | 3 | ||||
2025-Jul-07 | Andrea Picchione | win | 7 | 50.04% | Lorenzo Carboni | loss | 4 | ||||
2025-Jun-29 | Giovanni Fonio | win | 8 | 50.04% | Andrea Picchione | loss | 1 | ||||
2025-Jun-26 | Matthew William Donald | win | 3 | 50.04% | Andrea Picchione | loss | 7 | ||||
2025-Jun-25 | Andrea Picchione | win | 6 | 50.04% | Gabriele Bosio | loss | 3 | ||||
2025-Jun-20 | Alessandro Pecci | win | 2 | 50.04% | Andrea Picchione | loss | 1 | ||||
2025-Jun-19 | Andrea Picchione | win | 9 | 50.04% | Iannis Miletich | loss | 9 | ||||
2025-Jun-17 | Andrea Picchione | win | 7 | 99.97% | Michele Mecarelli | loss | 6 | ||||
2025-Jun-09 | Nerman Fatic | 8 | 50.04% | Andrea Picchione | 8 | ||||||
2025-Jun-08 | Andrea Picchione | win | 7 | 50.04% | Alberto Bronzetti | loss | 2 | ||||
2025-Jun-07 | Andrea Picchione | win | 6 | 50.04% | Juan Carlos Prado Angelo | loss | 6 | ||||
2025-Jun-04 | Andrea Picchione | win | 3 | 50.04% | Francesco Maestrelli | loss | 5 | ||||
2025-Jun-02 | Manuel Mazza | win | 7 | 50.04% | Andrea Picchione | loss | 1 | ||||
2025-May-11 | Andrea Picchione | 9 | 50.04% | Adil Kalyanpur | 3 | ||||||
2025-May-09 | Andrea Pellegrino | win | 7 | 50.04% | Andrea Picchione | loss | 7 | ||||
2025-May-08 | Andrea Picchione | win | 6 | 99.97% | Vito Antonio Darderi | loss | 1 | ||||
2025-May-02 | Andrea Picchione | win | 9 | 50.04% | Gokberk Saritas | loss | 8 | ||||
2025-Apr-24 | Gabriele Piraino | win | 3 | 50.04% | Andrea Picchione | loss | 3 | ||||
2025-Apr-23 | Andrea Picchione | win | 2 | 50.04% | Marcello Serafini | loss | 6 | ||||
2025-Apr-19 | Arthur Gea | win | 1 | 50.04% | Andrea Picchione | loss | 7 | ||||
2025-Apr-18 | Andrea Picchione | win | 6 | 50.04% | Matthew Dellavedova | loss | 5 | ||||
2025-Apr-15 | Andrea Picchione | win | 3 | 50.04% | Michele Ribecai | loss | 3 | ||||
2025-Apr-03 | Geoffrey Blancaneaux | win | 1 | 50.04% | Andrea Picchione | loss | 9 | ||||
2025-Mar-27 | Emilien Demanet | win | 3 | 50.04% | Andrea Picchione | loss | 5 | ||||
2025-Mar-26 | Andrea Picchione | win | 4 | 50.04% | Maximilian Figl | loss | 3 | ||||
2025-Mar-20 | Andrey Chepelev | win | 8 | 50.04% | Andrea Picchione | loss | 7 | ||||
2025-Mar-19 | Andrea Picchione | win | 6 | 50.04% | Dali Blanch | loss | 2 | ||||
2025-Mar-09 | Andrea Picchione | win | 5 | 50.04% | Alvaro Guillen Meza | loss | 7 | ||||
2025-Feb-24 | Carlos Taberner | win | 5 | 50.04% | Andrea Picchione | loss | 1 | ||||
2025-Feb-09 | Andrea Picchione | win | 4 | 50.04% | Pedro Martinez Portero | loss | 5 | ||||
2025-Feb-08 | Andrea Picchione | win | 3 | 50.04% | Gabriele Pennaforti | loss | 2 | ||||
2025-Feb-04 | Jacopo Berrettini | win | 5 | 50.04% | Andrea Picchione | loss | 8 | ||||
2025-Jan-31 | Alexander Weis | win | 2 | 50.04% | Andrea Picchione | loss | 7 | ||||
2025-Jan-30 | Andrea Picchione | win | 6 | 50.04% | Tomas Martinez | loss | 5 | ||||
2025-Jan-29 | Andrea Picchione | win | 5 | 50.04% | Kaya Arinc | loss | 4 | ||||
2025-Jan-09 | Andrea Picchione | win | 3 | 50.04% | Eero Vasa | loss | 7 | ||||
2025-Jan-08 | Andrea Picchione | win | 2 | 50.04% | Alexander Weis | loss | 6 | ||||
2024-Dec-08 | Francesco Maestrelli | win | 5 | 50.04% | Andrea Picchione | loss | 3 | ||||
2024-Nov-17 | Christoph Negritu | win | 3 | 50.04% | Andrea Picchione | loss | 2 | ||||
2024-Oct-25 | Orel Kimhi | win | 7 | 50.04% | Andrea Picchione | loss | 9 | ||||
2024-Oct-24 | Andrea Picchione | win | 8 | 50.04% | Rocco Piatti | loss | 6 | ||||
2024-Oct-23 | Andrea Picchione | win | 7 | 50.04% | Matic Kriznik | loss | 3 | ||||
2024-Oct-14 | Oleksii Krutykh | win | 6 | 50.04% | Andrea Picchione | loss | 7 | ||||
2024-Oct-13 | Andrea Picchione | win | 6 | 50.04% | Alessandro Spadola | loss | 5 | ||||
2024-Oct-11 | Hiroki Moriya | win | 9 | 50.04% | Andrea Picchione | loss | 4 | ||||
2024-Sep-29 | Sebastian Eriksson | win | 2 | 50.04% | Andrea Picchione | loss | 3 | ||||
2024-Sep-27 | Carlos Sanchez Jover | win | 3 | 50.04% | Andrea Picchione | loss | 1 | ||||
2024-Sep-26 | Andrea Picchione | win | 9 | 50.04% | Daniel Michalski | loss | 8 | ||||
2024-Sep-25 | Andrea Picchione | win | 8 | 50.04% | Kasra Rahmani | loss | 3 | ||||
2024-Sep-24 | Andrea Picchione | win | 7 | 50.04% | Giuseppe La Vela | loss | 4 | ||||
2024-Sep-19 | Gabriele Pennaforti | win | 1 | 50.04% | Andrea Picchione | loss | 2 | ||||
2024-Sep-18 | Andrea Picchione | win | 1 | 50.04% | Gabriele Vulpitta | loss | 5 | ||||
2024-Sep-17 | Andrea Picchione | win | 9 | 99.97% | Matteo Mura | loss | 8 | ||||
2024-Aug-25 | Andrea Picchione | win | 7 | 50.04% | Tim Handel | loss | 9 | ||||
2024-Aug-23 | Andrea Picchione | win | 5 | 50.04% | Remy Bertola | loss | 3 | ||||
2024-Aug-22 | Andrea Picchione | win | 4 | 50.04% | Niccolo Ciavarella | loss | 6 | ||||
2024-Aug-21 | Andrea Picchione | win | 3 | 50.04% | Lorenzo Carboni | loss | 9 | ||||
2024-Jul-30 | Matteo Gigante | win | 2 | 50.04% | Andrea Picchione | loss | 2 | ||||
2024-Jul-22 | Andrea Picchione | win | 3 | 50.04% | Filippo Romano | loss | 6 | ||||
2024-Jul-21 | Andrea Picchione | win | 2 | 50.04% | Mariano Tammaro | loss | 6 | ||||
2024-Jul-16 | Andrea Picchione | win | 6 | 50.04% | Alejandro Lopez Escribano | loss | 4 | ||||
2024-Jun-22 | Giovanni Oradini | win | 3 | 50.04% | Andrea Picchione | loss | 2 | ||||
2024-Jun-18 | Andrea Picchione | win | 7 | 50.04% | Leonardo Malgaroli | loss | 3 | ||||
2024-Jun-08 | Lorenzo Giustino | win | 7 | 50.04% | Andrea Picchione | loss | 6 | ||||
2024-May-19 | Andrea Picchione | win | 7 | 50.04% | Jose Pereira | loss | 1 | ||||
2024-May-17 | Andrea Picchione | win | 5 | 50.04% | Luciano Carraro | loss | 1 | ||||
2024-May-06 | Andrea Picchione | win | 3 | 50.04% | Leo Raquillet | loss | 1 | ||||
2024-Apr-18 | Andrea Picchione | win | 5 | 99.97% | Bernardo Munk Mesa | loss | 4 | ||||
2024-Apr-09 | Stefano Travaglia | win | 2 | 50.04% | Andrea Picchione | loss | 5 | ||||
2024-Apr-08 | Andrea Picchione | win | 4 | 50.04% | Pietro Romeo Scomparin | loss | 1 | ||||
2024-Mar-11 | Alafia Ayeni | win | 1 | 50.04% | Andrea Picchione | loss | 6 | ||||
2024-Mar-09 | Andrea Picchione | win | 4 | 50.04% | Thiago Seyboth Wild | loss | 4 | ||||
2024-Feb-09 | Andrea Picchione | win | 3 | 50.04% | Andrea Guerrieri | loss | 2 | ||||
2024-Feb-04 | Andrea Picchione | win | 7 | 99.97% | Nino Serdarusic | loss | 7 | ||||
2024-Jan-23 | Andrea Picchione | win | 7 | 50.04% | Michael Shaw | loss | 5 | ||||
2024-Jan-18 | Andrea Picchione | win | 2 | 50.04% | Oscar Lacides | loss | 7 | ||||
2024-Jan-09 | Andrea Picchione | win | 2 | 99.97% | Simone Massucco | loss | 5 | ||||
2023-Sep-17 | Andrea Picchione | win | 8 | 99.97% | Jan Kobierski | loss | 9 | ||||
2023-Sep-02 | Andrea Picchione | win | 2 | 50.04% | Marc Ros Mesas | loss | 9 | ||||
2023-Aug-30 | Andrea Picchione | win | 2 | 99.97% | Stefano Papagno | loss | 9 | ||||
2023-Aug-25 | Andrea Picchione | win | 6 | 50.04% | Andrea Militi Ribaldi | loss | 1 | ||||
2023-Aug-08 | Andrea Picchione | win | 7 | 50.04% | Gabriele Vulpitta | loss | 2 | ||||
2023-Jul-26 | Andrea Picchione | win | 6 | 50.04% | Pietro Romeo Scomparin | loss | 3 | ||||
2023-May-25 | Andrea Picchione | win | 3 | 99.97% | Niksa Arsic | loss | 4 | ||||
2023-Mar-22 | Andrea Picchione | win | 7 | 99.97% | Ben Weintraub | loss | 9 | ||||
2023-Mar-16 | Andrea Picchione | win | 1 | 50.04% | Markos Kalovelonis | loss | 4 | ||||
2022-Nov-16 | Andrea Picchione | win | 8 | 50.04% | Tobias Smoliner | loss | 9 | ||||
2022-Jun-26 | Andrea Picchione | win | 4 | 99.97% | Ivan La Cava | loss | 6 | ||||
2021-Nov-16 | Andrea Picchione | win | 7 | 99.97% | Nacho Serra Sanchez | loss | 5 | ||||
2019-Sep-17 | Andrea Picchione | win | 4 | 99.97% | Mike Loccisano | loss | 4 | ||||
2019-Aug-13 | Andrea Picchione | win | 8 | 50.04% | Horst Rieder | loss | 7 |
* Day_number.
** Positive_Negative_TextPositive multiplier the bigger the better. Negative multiplier the bigger the worse.