Date | Name | Result | DN * | Prediction | Proba | Pos/Neg ** | Name | Result | DN | Pos/Neg | |
---|---|---|---|---|---|---|---|---|---|---|---|
Lone'er Kavanagh | win | 5 | 99.94% | Jose 'Kalzifer' Ochoa | loss | 1 |
|
||||
Jose 'Kalzifer' Ochoa | win | 7 | 99.94% | Juscelino Pantoja | loss | 9 |
|
||||
Jose 'Kalzifer' Ochoa | win | 5 | 99.94% | Jeferson Guilherme Pereira | loss | 1 |
|
||||
Jose 'Kalzifer' Ochoa | NC | 2 | 27.50% | Jhoao Ruiz | 6 |
|
|||||
Jose 'Kalzifer' Ochoa | win | 6 | 99.94% | Franklin Grifo | loss | 3 |
|
||||
Jose 'Kalzifer' Ochoa | win | 5 | 99.94% | Neto Castro | loss | 6 |
|
||||
Jose 'Kalzifer' Ochoa | win | 7 | 99.94% | Omar Torres | loss | 1 |
|
||||
Jose 'Kalzifer' Ochoa | win | 5 | 99.94% | Dyllan Santiago | loss | 9 |
|
||||
Jose 'Kalzifer' Ochoa | win | 6 | 99.94% | Yhosue Mego | loss | 3 |
|
* Day_number.
** Positive_Negative_TextPositive multiplier the bigger the better. Negative multiplier the bigger the worse.