Date | Name | Result | DN * | Prediction | Pos/Neg ** | Name | Result | DN | Pos/Neg |
---|---|---|---|---|---|---|---|---|---|
Daniel Zellhuber | win | 9 | Francisco Prado | loss | 6 | ||||
Jamie Mullarkey | win | 2 | Francisco Prado | loss | 1 | ||||
Francisco Prado | win | 1 | Ottman 'Bulldozer' Azaitar | loss | 9 | ||||
Francisco Prado | win | 6 | Jose Barrios | loss | 7 | ||||
Francisco Prado | win | 3 | Adrian Perrone | loss | 7 | ||||
Francisco Prado | win | 3 | Mauricio Ariel Pare | loss | 1 | ||||
Francisco Prado | win | 1 | Diego Basualdo | loss | 5 | ||||
Francisco Prado | win | 3 | Gabriel Ribeiro | loss | 5 | ||||
Francisco Prado | win | 6 | Lucas Tavares | loss | 9 | ||||
Francisco Prado | win | 5 | Hugo Nogueira | loss | 8 | ||||
Francisco Prado | win | 5 | Octavio Jobet | loss | 7 | ||||
Francisco Prado | win | 3 | Fernando Silveira | loss | 3 | ||||
Francisco Prado | win | 6 | Rodrigo Gigena | loss | 9 | ||||
Francisco Prado | win | 6 | Ayrton Puy | loss | 9 | ||||
Jake Matthews | 9 | Francisco Prado | 9 |
* Day number.
** Positive multiplier the bigger the better. Negative multiplier the bigger the worse.