Date | Name | Result | DN * | Prediction | Proba | Pos/Neg ** | Name | Result | DN | Pos/Neg | |
---|---|---|---|---|---|---|---|---|---|---|---|
2025-Dec-02 | Ons Jabeur | win | 5 | 50.12% | Sofia Kenin | loss | 4 |
|
|||
2025-Nov-02 | Sofia Kenin | win | 3 | 50.12% | Alycia Parks | loss | 8 |
|
|||
2025-Nov-02 | Sofia Kenin | win | 3 | 50.12% | Alycia Parks | loss | 8 |
|
|||
2025-Oct-02 | Sofia Kenin | win | 2 | 99.94% | Ashlyn Krueger | loss | 2 |
|
|||
2025-Sep-01 | Maya Joint | win | 9 | 99.94% | Sofia Kenin | loss | 9 |
|
|||
2025-Aug-03 | Daria Kasatkina | win | 5 | 50.12% | Sofia Kenin | loss | 1 |
|
|||
2025-Aug-01 | Sofia Kenin | win | 7 | 50.12% | Lulu Sun | loss | 1 |
|
|||
2025-Aug-01 | Sofia Kenin | win | 8 | 50.12% | Anna Blinkova | loss | 1 |
|
|||
2025-Aug-01 | Maya Joint | win | 9 | 99.94% | Sofia Kenin | loss | 9 |
|
|||
2025-Jul-01 | Sofia Kenin | win | 7 | 50.12% | Lulu Sun | loss | 1 |
|
|||
2025-Jun-03 | Sofia Kenin | win | 8 | 50.12% | Maddison Inglis | loss | 5 |
|
|||
2025-Jun-03 | Sofia Kenin | win | 8 | 50.12% | Maddison Inglis | loss | 5 |
|
|||
2025-Apr-02 | Anastasia Pavlyuchenkova | win | 5 | 50.12% | Sofia Kenin | loss | 5 |
|
|||
2025-Apr-02 | Anastasia Pavlyuchenkova | win | 5 | 50.12% | Sofia Kenin | loss | 5 |
|
|||
2025-Mar-31 | Sofia Kenin | 6 | 50.12% | Bernarda Pera | 1 |
|
|||||
2025-Mar-20 | Cori Gauff | win | 5 | 99.94% | Sofia Kenin | loss | 4 |
|
|||
2025-Mar-18 | Petra Kvitova | 8 | 0.00% | Sofia Kenin | 2 |
|
|||||
2025-Mar-08 | Daria Kasatkina | win | 5 | 50.12% | Sofia Kenin | loss | 1 |
|
|||
2025-Feb-20 | Elena Rybakina | win | 2 | 50.12% | Sofia Kenin | loss | 3 |
|
|||
2025-Feb-19 | Sofia Kenin | win | 2 | 99.94% | Jasmine Paolini | loss | 4 |
|
|||
2025-Feb-18 | Sofia Kenin | win | 1 | 50.12% | Marta Kostyuk | loss | 7 |
|
|||
2025-Feb-18 | Sofia Kenin | win | 8 | 50.12% | Donna Vekic | loss | 9 |
|
|||
2025-Feb-16 | Sofia Kenin | win | 8 | 50.12% | Donna Vekic | loss | 9 |
|
|||
2025-Jan-13 | Cori Gauff | win | 5 | 99.94% | Sofia Kenin | loss | 4 |
|
|||
2025-Jan-02 | Sofia Kenin | win | 2 | 99.94% | Aoi Ito | loss | 4 |
|
|||
2025-Jan-02 | Sofia Kenin | win | 2 | 99.94% | Aoi Ito | loss | 4 |
|
|||
2025-Jan-01 | Clara Tauson | win | 2 | 50.12% | Sofia Kenin | loss | 1 |
|
|||
2024-Dec-05 | Rebecca Sramkova | win | 8 | 50.12% | Sofia Kenin | loss | 6 |
|
|||
2024-Oct-31 | Sofia Kenin | win | 3 | 50.12% | Jessika Ponchet | loss | 7 |
|
|||
2024-Oct-30 | Yue Yuan | win | 4 | 50.12% | Sofia Kenin | loss | 1 |
|
|||
2024-Oct-29 | Sofia Kenin | win | 3 | 50.12% | Jessika Ponchet | loss | 7 |
|
|||
2024-Oct-27 | Qinwen Zheng | win | 7 | 99.94% | Sofia Kenin | loss | 8 |
|
|||
2024-Oct-27 | Qinwen Zheng | win | 7 | 99.94% | Sofia Kenin | loss | 8 |
|
|||
2024-Oct-26 | Sofia Kenin | win | 7 | 50.12% | Katie Boulter | loss | 8 |
|
|||
2024-Oct-26 | Sofia Kenin | win | 6 | 50.12% | Daria Kasatkina | loss | 1 |
|
|||
2024-Oct-24 | Sofia Kenin | win | 5 | 50.12% | Clara Tauson | loss | 6 |
|
|||
2024-Oct-22 | Sofia Kenin | win | 3 | 50.12% | Xinyu Wang | loss | 1 |
|
|||
2024-Oct-14 | Aoi Ito | win | 6 | 99.94% | Sofia Kenin | loss | 4 |
|
|||
2024-Oct-05 | Sofia Kenin | win | 4 | 50.12% | Ons Jabeur | loss | 5 |
|
|||
2024-Oct-05 | Sofia Kenin | win | 4 | 50.12% | Ons Jabeur | loss | 5 |
|
|||
2024-Sep-27 | Diana Shnaider | win | 3 | 50.12% | Sofia Kenin | loss | 7 |
|
|||
2024-Sep-27 | Diana Shnaider | win | 3 | 50.12% | Sofia Kenin | loss | 7 |
|
|||
2024-Sep-25 | Sofia Kenin | win | 5 | 50.12% | Ana Bogdan | loss | 7 |
|
|||
2024-Sep-10 | Ekaterina Alexandrova | win | 2 | 50.12% | Sofia Kenin | loss | 7 |
|
|||
2024-Aug-29 | Jessica Pegula | win | 5 | 50.12% | Sofia Kenin | loss | 8 |
|
|||
2024-Aug-27 | Sofia Kenin | win | 6 | 50.12% | Emma Raducanu | loss | 2 |
|
|||
2024-Aug-27 | Sofia Kenin | win | 6 | 50.12% | Emma Raducanu | loss | 2 |
|
|||
2024-Aug-21 | Clara Burel | win | 5 | 50.12% | Sofia Kenin | loss | 9 |
|
|||
2024-Aug-19 | Sofia Kenin | win | 7 | 50.12% | Katie Volynets | loss | 3 |
|
|||
2024-Aug-19 | Sofia Kenin | win | 7 | 50.12% | Katie Volynets | loss | 3 |
|
|||
2024-Aug-10 | Ekaterina Alexandrova | win | 2 | 50.12% | Sofia Kenin | loss | 7 |
|
|||
2024-Jul-30 | Paula Badosa Gibert | win | 2 | 50.12% | Sofia Kenin | loss | 8 |
|
|||
2024-Jun-26 | Harriet Dart | win | 7 | 50.12% | Sofia Kenin | loss | 3 |
|
|||
2024-Jun-24 | Harriet Dart | win | 7 | 50.12% | Sofia Kenin | loss | 3 |
|
|||
2024-Jun-22 | Sofia Kenin | win | 8 | 50.12% | Daria Saville | loss | 3 |
|
|||
2024-Jun-22 | Sofia Kenin | win | 8 | 50.12% | Daria Saville | loss | 3 |
|
|||
2024-Jun-08 | Yafan Wang | win | 8 | 99.94% | Sofia Kenin | loss | 3 |
|
|||
2024-May-31 | Clara Tauson | win | 8 | 50.12% | Sofia Kenin | loss | 7 |
|
|||
2024-May-30 | Clara Tauson | win | 8 | 50.12% | Sofia Kenin | loss | 7 |
|
|||
2024-May-29 | Sofia Kenin | win | 5 | 50.12% | Caroline Garcia | loss | 9 |
|
|||
2024-May-26 | Sofia Kenin | win | 2 | 99.94% | Laura Siegemund | loss | 1 |
|
|||
2024-May-26 | Sofia Kenin | win | 2 | 99.94% | Laura Siegemund | loss | 1 |
|
|||
2024-May-18 | Chloe Paquet | win | 8 | 50.12% | Sofia Kenin | loss | 3 |
|
|||
2024-May-18 | Chloe Paquet | win | 8 | 50.12% | Sofia Kenin | loss | 3 |
|
|||
2024-Apr-23 | Anna Schmiedlova | win | 3 | 99.94% | Sofia Kenin | loss | 7 |
|
|||
2024-Apr-23 | Anna Schmiedlova | win | 3 | 99.94% | Sofia Kenin | loss | 7 |
|
|||
2024-Feb-07 | Iga Swiatek | win | 6 | 50.12% | Sofia Kenin | loss | 7 |
|
|||
2024-Feb-05 | Ashlyn Krueger | win | 5 | 50.12% | Sofia Kenin | loss | 5 |
|
|||
2024-Feb-05 | Ashlyn Krueger | win | 5 | 50.12% | Sofia Kenin | loss | 5 |
|
|||
2024-Jan-11 | Yue Yuan | win | 4 | 50.12% | Sofia Kenin | loss | 1 |
|
|||
2022-Oct-26 | Sofia Kenin | win | 5 | 50.12% | Malaika Rapolu | loss | 3 |
|
* Day_number.
** Positive_Negative_TextPositive multiplier the bigger the better. Negative multiplier the bigger the worse.