Date | Name | Result | DN * | Prediction | Proba | Pos/Neg ** | Name | Result | DN | Pos/Neg | |
---|---|---|---|---|---|---|---|---|---|---|---|
2025-Jul-02 | Daria Saville | win | 3 | 50.09% | Kamilla Rakhimova | loss | 8 |
|
|||
2025-Jul-02 | Daria Saville | win | 3 | 50.09% | Kamilla Rakhimova | loss | 8 |
|
|||
2025-May-03 | Caroline Dolehide | win | 7 | 50.09% | Kamilla Rakhimova | loss | 7 |
|
|||
2025-May-01 | Xinyu Wang | win | 3 | 50.09% | Kamilla Rakhimova | loss | 5 |
|
|||
2025-Apr-01 | Kamilla Rakhimova | win | 4 | 50.09% | Jaqueline Cristian | loss | 3 |
|
|||
2025-Mar-27 | Oksana Selekhmeteva | win | 6 | 50.09% | Kamilla Rakhimova | loss | 2 |
|
|||
2025-Mar-19 | Anna Blinkova | win | 5 | 50.09% | Kamilla Rakhimova | loss | 3 |
|
|||
2025-Mar-18 | Kamilla Rakhimova | 2 | 50.09% | Anna Blinkova | 4 |
|
|||||
2025-Feb-25 | Suzan Lamens | win | 4 | 50.09% | Kamilla Rakhimova | loss | 8 |
|
|||
2025-Feb-25 | Suzan Lamens | win | 4 | 50.09% | Kamilla Rakhimova | loss | 8 |
|
|||
2025-Feb-15 | Eva Lys | win | 8 | 50.09% | Kamilla Rakhimova | loss | 7 |
|
|||
2025-Feb-14 | Kamilla Rakhimova | win | 6 | 50.09% | Darja Semenistaja | loss | 6 |
|
|||
2025-Feb-14 | Kamilla Rakhimova | win | 6 | 50.09% | Darja Semenistaja | loss | 6 |
|
|||
2025-Jan-13 | Liudmila Samsonova | win | 1 | 50.09% | Kamilla Rakhimova | loss | 4 |
|
|||
2025-Jan-13 | Liudmila Samsonova | win | 1 | 50.09% | Kamilla Rakhimova | loss | 4 |
|
|||
2025-Jan-02 | Cristina Bucsa | win | 9 | 50.09% | Kamilla Rakhimova | loss | 2 |
|
|||
2025-Jan-02 | Cristina Bucsa | win | 9 | 50.09% | Kamilla Rakhimova | loss | 2 |
|
|||
2024-Dec-29 | Suzan Lamens | win | 8 | 50.09% | Kamilla Rakhimova | loss | 3 |
|
|||
2024-Nov-09 | Kamilla Rakhimova | win | 7 | 50.09% | Aleksandra Krunic | loss | 4 |
|
|||
2024-Nov-09 | Kamilla Rakhimova | win | 9 | 50.09% | Victoria Azarenka | loss | 2 |
|
|||
2024-Nov-08 | Harriet Dart | win | 3 | 50.09% | Kamilla Rakhimova | loss | 8 |
|
|||
2024-Nov-08 | Harriet Dart | win | 3 | 50.09% | Kamilla Rakhimova | loss | 8 |
|
|||
2024-Oct-30 | Kamilla Rakhimova | win | 2 | 50.09% | Elena Pridankina | loss | 7 |
|
|||
2024-Oct-30 | Kamilla Rakhimova | win | 9 | 50.09% | Petra Martic | loss | 8 |
|
|||
2024-Oct-22 | Shuai Zhang | win | 9 | 50.09% | Kamilla Rakhimova | loss | 3 |
|
|||
2024-Oct-22 | Shuai Zhang | win | 9 | 50.09% | Kamilla Rakhimova | loss | 3 |
|
|||
2024-Oct-14 | Xiyu Wang | win | 6 | 99.94% | Kamilla Rakhimova | loss | 4 |
|
|||
2024-Oct-07 | Ann Li | win | 4 | 50.09% | Kamilla Rakhimova | loss | 6 |
|
|||
2024-Sep-28 | Qinwen Zheng | win | 7 | 99.94% | Kamilla Rakhimova | loss | 8 |
|
|||
2024-Sep-26 | Kamilla Rakhimova | win | 6 | 50.09% | Kimberly Birrell | loss | 9 |
|
|||
2024-Sep-26 | Kamilla Rakhimova | win | 6 | 50.09% | Kimberly Birrell | loss | 9 |
|
|||
2024-Sep-13 | Maria Camila Osorio Serrano | win | 6 | 99.94% | Kamilla Rakhimova | loss | 2 |
|
|||
2024-Sep-10 | Leylah Annie Fernandez | win | 1 | 50.09% | Kamilla Rakhimova | loss | 8 |
|
|||
2024-Sep-09 | Kamilla Rakhimova | win | 7 | 50.09% | Aleksandra Krunic | loss | 4 |
|
|||
2024-Sep-07 | Kamilla Rakhimova | win | 5 | 50.09% | Veronika Erjavec | loss | 4 |
|
|||
2024-Aug-27 | Iga Swiatek | win | 5 | 50.09% | Kamilla Rakhimova | loss | 6 |
|
|||
2024-Aug-21 | Kamilla Rakhimova | win | 9 | 50.09% | Maria Timofeeva | loss | 6 |
|
|||
2024-Aug-19 | Kamilla Rakhimova | win | 7 | 50.09% | Oksana Selekhmeteva | loss | 2 |
|
|||
2024-Aug-10 | Kamilla Rakhimova | win | 7 | 50.09% | Moyuka Uchijima | loss | 2 |
|
|||
2024-Jul-31 | Aryna Sabalenka | win | 5 | 50.09% | Kamilla Rakhimova | loss | 9 |
|
|||
2024-Jul-30 | Kamilla Rakhimova | win | 8 | 50.09% | Katie Volynets | loss | 4 |
|
|||
2024-Jul-27 | Kamilla Rakhimova | win | 5 | 50.09% | Mirjam Bjorklund | loss | 3 |
|
|||
2024-Jul-15 | Anna Schmiedlova | win | 7 | 99.94% | Kamilla Rakhimova | loss | 2 |
|
|||
2024-Jul-09 | Kamilla Rakhimova | win | 5 | 50.09% | Tatjana Maria | loss | 7 |
|
|||
2024-Jul-08 | Mary Stoiana | win | 1 | 99.94% | Kamilla Rakhimova | loss | 4 |
|
|||
2024-Jul-08 | Mary Stoiana | win | 1 | 99.94% | Kamilla Rakhimova | loss | 4 |
|
|||
2024-Jun-26 | Robin Montgomery | win | 2 | 50.09% | Kamilla Rakhimova | loss | 3 |
|
|||
2024-Jun-25 | Kamilla Rakhimova | win | 2 | 50.09% | Mona Barthel | loss | 4 |
|
|||
2024-Jun-25 | Kamilla Rakhimova | win | 2 | 50.09% | Mona Barthel | loss | 4 |
|
|||
2024-Jun-21 | Bernarda Pera | win | 2 | 50.09% | Kamilla Rakhimova | loss | 7 |
|
|||
2024-Jun-18 | Kamilla Rakhimova | win | 4 | 50.09% | Maria Lourdes Carle | loss | 5 |
|
|||
2024-Jun-09 | Kamilla Rakhimova | win | 4 | 50.09% | Emiliana Arango | loss | 4 |
|
|||
2024-Jun-09 | Kamilla Rakhimova | win | 5 | 50.09% | Tatjana Maria | loss | 7 |
|
|||
2024-May-23 | Kamilla Rakhimova | win | 8 | 50.09% | Elisabetta Cocciaretto | loss | 4 |
|
|||
2024-May-19 | Kamilla Rakhimova | win | 4 | 50.09% | Taylor Townsend | loss | 5 |
|
|||
2024-May-15 | Kamilla Rakhimova | win | 9 | 50.09% | Daria Saville | loss | 4 |
|
|||
2024-May-15 | Kamilla Rakhimova | win | 9 | 50.09% | Daria Saville | loss | 4 |
|
|||
2024-May-10 | Kamilla Rakhimova | win | 4 | 50.09% | Marina Stakusic | loss | 9 |
|
|||
2024-May-10 | Kamilla Rakhimova | win | 4 | 50.09% | Marina Stakusic | loss | 9 |
|
|||
2024-Jan-11 | Marie Bouzkova | win | 5 | 50.09% | Kamilla Rakhimova | loss | 1 |
|
|||
2023-Feb-25 | Kamilla Rakhimova | win | 6 | 50.09% | Yuliana Lizarazo | loss | 3 |
|
* Day_number.
** Positive_Negative_TextPositive multiplier the bigger the better. Negative multiplier the bigger the worse.