Date | Name | Result | DN * | Prediction | Proba | Pos/Neg ** | Name | Result | DN | Pos/Neg | |
---|---|---|---|---|---|---|---|---|---|---|---|
2024-Oct-28 | Alina Korneeva | win | 8 | 99.94% | Alycia Parks | loss | 5 |
|
|||
2024-Oct-15 | Alina Korneeva | win | 4 | 99.94% | Louisa Chirico | loss | 9 |
|
|||
2024-Oct-15 | Alina Korneeva | win | 4 | 99.94% | Louisa Chirico | loss | 9 |
|
|||
2024-Sep-22 | Alina Korneeva | win | 1 | 99.94% | Anastasia Zakharova | loss | 8 |
|
|||
2024-Sep-19 | Alina Korneeva | win | 7 | 99.94% | Lucrezia Stefanini | loss | 9 |
|
|||
2024-Jul-09 | Alina Korneeva | win | 4 | 99.94% | Martyna Kubka | loss | 3 |
|
|||
2024-Jul-09 | Alina Korneeva | win | 4 | 99.94% | Martyna Kubka | loss | 3 |
|
|||
2024-Jun-11 | Alina Korneeva | win | 5 | 99.94% | Gabriela Andrea Knutson | loss | 9 |
|
|||
2024-May-11 | Alina Korneeva | win | 4 | 99.94% | Maya Joint | loss | 5 |
|
|||
2024-May-11 | Alina Korneeva | win | 4 | 99.94% | Maya Joint | loss | 5 |
|
|||
2024-Mar-11 | Zeynep Sonmez | win | 2 | 50.12% | Alina Korneeva | loss | 2 |
|
|||
2024-Jan-11 | Alina Korneeva | win | 9 | 99.94% | Anna Blinkova | loss | 3 |
|
|||
2024-Jan-11 | Alina Korneeva | win | 8 | 99.94% | Alycia Parks | loss | 5 |
|
|||
2023-Oct-10 | Alina Korneeva | win | 7 | 99.94% | Conny Perrin | loss | 6 |
|
|||
2023-Oct-07 | Alina Korneeva | win | 4 | 99.94% | Vendula Valdmannova | loss | 6 |
|
|||
2023-Sep-16 | Alina Korneeva | win | 3 | 99.94% | Fiona Ferro | loss | 9 |
|
|||
2023-Sep-06 | Alina Korneeva | win | 2 | 50.12% | Alisa Oktiabreva | loss | 5 |
|
|||
2023-Aug-06 | Alina Korneeva | win | 1 | 99.94% | Mayu Crossley | loss | 5 |
|
* Day_number.
** Positive_Negative_TextPositive multiplier the bigger the better. Negative multiplier the bigger the worse.