Date | Name | Result | DN * | Prediction | Pos/Neg ** | Name | Result | DN | Pos/Neg |
---|---|---|---|---|---|---|---|---|---|
2025-Jul-01 | Xinxin Yao | win | 3 | Xiaodi You | loss | 3 | |||
2025-Feb-01 | Yexin Ma | win | 8 | Xinxin Yao | loss | 7 | |||
2025-Jan-01 | Xinxin Yao | win | 6 | Mei Yamaguchi | loss | 7 | |||
2024-Dec-10 | Anna Bondar | win | 8 | Xinxin Yao | loss | 7 | |||
2024-Dec-09 | Meiling Wang | win | 8 | Xinxin Yao | loss | 6 | |||
2024-Dec-06 | Wushuang Zheng | win | 9 | Xinxin Yao | loss | 3 | |||
2024-Dec-05 | Meiling Wang | win | 4 | Xinxin Yao | loss | 2 | |||
2024-Nov-26 | En Shuo Liang | win | 4 | Xinxin Yao | loss | 4 | |||
2024-Oct-30 | Marie Bouzkova | win | 6 | Xinxin Yao | loss | 7 | |||
2024-Oct-27 | Xinxin Yao | win | 4 | Jing-Jing Lu | loss | 1 | |||
2024-Oct-23 | Ekaterina Shalimova | win | 4 | Xinxin Yao | loss | 9 | |||
2024-Oct-05 | Xinxin Yao | win | 1 | Jia-Jing Lu | loss | 9 | |||
2024-Oct-04 | Zongyu Li | win | 4 | Xinxin Yao | loss | 8 | |||
2024-Sep-26 | Cristina Bucsa | win | 4 | Xinxin Yao | loss | 2 | |||
2024-Sep-21 | Daria Kudashova | win | 9 | Xinxin Yao | loss | 6 | |||
2024-Aug-30 | Xinxin Yao | win | 6 | Hina Inoue | loss | 4 | |||
2024-Aug-21 | Yidi Yang | win | 9 | Xinxin Yao | loss | 5 | |||
2024-Jul-24 | Fang Ying Xun | win | 1 | Xinxin Yao | loss | 7 | |||
2024-Jul-18 | Xinxin Yao | win | 1 | Wushuang Zheng | loss | 7 | |||
2024-Jun-21 | Xinxin Yao | win | 1 | Xichen Zhao | loss | 5 | |||
2024-Jun-07 | Xinxin Yao | win | 3 | Sakura Hosogi | loss | 5 | |||
2024-Apr-26 | Anastasia Gasanova | win | 3 | Xinxin Yao | loss | 6 | |||
2024-Apr-23 | Xinxin Yao | win | 5 | Yidi Yang | loss | 9 | |||
2024-Feb-23 | Xinxin Yao | win | 1 | Patcharin Cheapchadej | loss | 8 | |||
2024-Feb-13 | Xinxin Yao | win | 9 | Thasaporn Naklo | loss | 8 | |||
2023-Nov-10 | Xinxin Yao | win | 5 | Le Yi Liu | loss | 3 |
* Day number.
** Positive multiplier the bigger the better. Negative multiplier the bigger the worse.