Date | Name | Result | DN * | Prediction | Proba | Pos/Neg ** | Name | Result | DN | Pos/Neg | |
---|---|---|---|---|---|---|---|---|---|---|---|
2025-Nov-01 | Mccartney Kessler | win | 8 | 50.09% | Elise Mertens | loss | 2 |
|
|||
2025-Oct-02 | Ons Jabeur | win | 3 | 50.09% | Mccartney Kessler | loss | 8 |
|
|||
2025-Oct-01 | Mccartney Kessler | win | 7 | 50.09% | Elina Avanesyan | loss | 4 |
|
|||
2025-Sep-01 | Mccartney Kessler | win | 6 | 99.94% | Dayana Yastremska | loss | 5 |
|
|||
2025-Aug-03 | Aryna Sabalenka | win | 6 | 99.94% | Mccartney Kessler | loss | 7 |
|
|||
2025-Aug-01 | Mccartney Kessler | win | 5 | 50.09% | Maria Lourdes Carle | loss | 9 |
|
|||
2025-Jun-03 | Mccartney Kessler | win | 5 | 50.09% | Anna Blinkova | loss | 1 |
|
|||
2025-Jun-03 | Mccartney Kessler | win | 6 | 99.94% | Anna Blinkova | loss | 2 |
|
|||
2025-Jun-01 | Mccartney Kessler | win | 3 | 50.09% | Rebecca Sramkova | loss | 8 |
|
|||
2025-Mar-23 | Emma Raducanu | 3 | 99.91% | Mccartney Kessler | 4 |
|
|||||
2025-Mar-21 | Mccartney Kessler | win | 2 | 50.09% | Linda Noskova | loss | 6 |
|
|||
2025-Mar-19 | Mccartney Kessler | win | 9 | 50.09% | Marie Bouzkova | loss | 7 |
|
|||
2025-Mar-18 | Mccartney Kessler | 8 | 50.09% | Marie Bouzkova | 6 |
|
|||||
2025-Mar-07 | Anna Blinkova | 2 | 99.91% | Mccartney Kessler | 6 |
|
|||||
2025-Mar-02 | Ashlyn Krueger | win | 4 | 50.09% | Mccartney Kessler | loss | 1 |
|
|||
2025-Feb-28 | Mccartney Kessler | win | 8 | 50.09% | Sorana Cirstea | loss | 9 |
|
|||
2025-Feb-26 | Mccartney Kessler | win | 7 | 50.09% | Cristina Bucsa | loss | 8 |
|
|||
2025-Feb-19 | Karolina Muchova | win | 1 | 50.09% | Mccartney Kessler | loss | 8 |
|
|||
2025-Feb-18 | Mccartney Kessler | win | 7 | 50.09% | Cori Gauff | loss | 2 |
|
|||
2025-Feb-17 | Mccartney Kessler | win | 6 | 99.94% | Amanda Anisimova | loss | 3 |
|
|||
2025-Feb-17 | Mccartney Kessler | win | 7 | 50.09% | Cori Gauff | loss | 2 |
|
|||
2025-Feb-03 | Jessica Pegula | win | 1 | 50.09% | Mccartney Kessler | loss | 1 |
|
|||
2025-Feb-02 | Mccartney Kessler | win | 9 | 50.09% | Teodora Kostovic | loss | 1 |
|
|||
2025-Jan-14 | Shuai Zhang | win | 2 | 50.09% | Mccartney Kessler | loss | 2 |
|
|||
2025-Jan-14 | Shuai Zhang | win | 2 | 50.09% | Mccartney Kessler | loss | 2 |
|
|||
2025-Jan-03 | Mccartney Kessler | win | 9 | 50.09% | Greetje Minnen | loss | 4 |
|
|||
2025-Jan-02 | Mccartney Kessler | win | 9 | 50.09% | Teodora Kostovic | loss | 1 |
|
|||
2025-Jan-02 | Mccartney Kessler | win | 8 | 50.09% | Yuliia Starodubtseva | loss | 1 |
|
|||
2024-Dec-31 | Yulia Putintseva | win | 5 | 50.09% | Mccartney Kessler | loss | 2 |
|
|||
2024-Dec-29 | Mccartney Kessler | win | 9 | 50.09% | Magda Linette | loss | 9 |
|
|||
2024-Dec-29 | Mccartney Kessler | win | 9 | 50.09% | Magda Linette | loss | 9 |
|
|||
2024-Nov-08 | Mccartney Kessler | win | 5 | 50.09% | Arianne Hartono | loss | 3 |
|
|||
2024-Nov-08 | Mccartney Kessler | win | 5 | 50.09% | Arianne Hartono | loss | 3 |
|
|||
2024-Oct-24 | Daria Kasatkina | win | 9 | 99.94% | Mccartney Kessler | loss | 2 |
|
|||
2024-Oct-22 | Mccartney Kessler | win | 9 | 50.09% | Elisabetta Cocciaretto | loss | 8 |
|
|||
2024-Oct-22 | Mccartney Kessler | win | 9 | 50.09% | Elisabetta Cocciaretto | loss | 8 |
|
|||
2024-Oct-16 | Eva Lys | win | 7 | 50.09% | Mccartney Kessler | loss | 3 |
|
|||
2024-Oct-14 | Mccartney Kessler | win | 1 | 50.09% | Ena Shibahara | loss | 6 |
|
|||
2024-Oct-14 | Mccartney Kessler | win | 1 | 50.09% | Ena Shibahara | loss | 6 |
|
|||
2024-Oct-08 | Mccartney Kessler | win | 4 | 99.94% | Yuliia Starodubtseva | loss | 6 |
|
|||
2024-Sep-25 | Shuai Zhang | win | 2 | 50.09% | Mccartney Kessler | loss | 2 |
|
|||
2024-Aug-26 | Marta Kostyuk | win | 2 | 50.09% | Mccartney Kessler | loss | 2 |
|
|||
2024-Aug-24 | Mccartney Kessler | win | 9 | 50.09% | Beatriz Haddad Maia | loss | 6 |
|
|||
2024-Aug-22 | Mccartney Kessler | win | 7 | 50.09% | Arantxa Rus | loss | 8 |
|
|||
2024-Aug-21 | Mccartney Kessler | win | 6 | 99.94% | Xinyu Wang | loss | 7 |
|
|||
2024-Aug-14 | Rebecca Marino | win | 5 | 50.09% | Mccartney Kessler | loss | 8 |
|
|||
2024-Aug-14 | Rebecca Marino | win | 5 | 50.09% | Mccartney Kessler | loss | 8 |
|
|||
2024-Aug-08 | Mccartney Kessler | win | 2 | 50.09% | Sayaka Ishii | loss | 7 |
|
|||
2024-Jul-30 | Marie Bouzkova | win | 3 | 50.09% | Mccartney Kessler | loss | 5 |
|
|||
2024-Jul-28 | Mccartney Kessler | win | 2 | 50.09% | Louisa Chirico | loss | 9 |
|
|||
2024-Jul-27 | Mccartney Kessler | win | 2 | 50.09% | Louisa Chirico | loss | 9 |
|
|||
2024-Jun-18 | Rebecca Marino | win | 7 | 50.09% | Mccartney Kessler | loss | 1 |
|
|||
2024-Apr-10 | Ajla Tomljanovic | win | 3 | 50.09% | Mccartney Kessler | loss | 9 |
|
|||
2024-Mar-10 | Mccartney Kessler | win | 8 | 50.09% | Mananchaya Sawangkaew | loss | 4 |
|
|||
2024-Feb-22 | Mccartney Kessler | win | 1 | 50.09% | Claire Liu | loss | 6 |
|
|||
2024-Jan-15 | Mccartney Kessler | win | 2 | 50.09% | Fiona Ferro | loss | 1 |
|
|||
2024-Jan-07 | Maria Sakkari | win | 2 | 50.09% | Mccartney Kessler | loss | 3 |
|
|||
2023-Dec-31 | Mccartney Kessler | win | 1 | 50.09% | Ya-Yi Yang | loss | 1 |
|
|||
2023-Mar-04 | Mccartney Kessler | win | 1 | 50.09% | Maria Aran Teixido Garcia | loss | 1 |
|
* Day_number.
** Positive_Negative_TextPositive multiplier the bigger the better. Negative multiplier the bigger the worse.