Date | Name | Result | DN * | Prediction | Proba | Pos/Neg ** | Name | Result | DN | Pos/Neg |
---|---|---|---|---|---|---|---|---|---|---|
2025-Sep-02 | Jil Teichmann | win | 6 | 99.95% | Shrivalli Rashmikaa Bhamidipaty | loss | 1 | |||
2025-Jan-30 | Jil Teichmann | win | 8 | 99.95% | Harriet Dart | loss | 5 | |||
2024-Oct-29 | Jil Teichmann | win | 8 | 99.95% | Ajla Tomljanovic | loss | 1 | |||
2024-Oct-22 | Jil Teichmann | win | 1 | 99.95% | Victoria Rodriguez | loss | 4 | |||
2024-Sep-15 | Jil Teichmann | win | 9 | 99.95% | Kristina Dmitruk | loss | 5 | |||
2024-Aug-10 | Jil Teichmann | win | 5 | 99.95% | Andrea Lazaro Garcia | loss | 2 | |||
2024-Jul-14 | Jil Teichmann | win | 8 | 99.95% | Fiona Ferro | loss | 6 | |||
2024-Jun-06 | Jil Teichmann | win | 8 | 99.95% | Deborah Chiesa | loss | 4 | |||
2024-Apr-25 | Jil Teichmann | win | 7 | 99.95% | Martyna Kubka | loss | 7 | |||
2024-Apr-11 | Jil Teichmann | win | 2 | 99.95% | Elizabeth Mandlik | loss | 7 | |||
2024-Apr-09 | Jil Teichmann | win | 7 | 99.95% | Elsa Jacquemot | loss | 3 | |||
2024-Apr-07 | Jil Teichmann | win | 7 | 99.95% | Elena Pridankina | loss | 5 | |||
2024-Apr-05 | Jil Teichmann | win | 5 | 99.95% | Carolina Kuhl | loss | 1 |
* Day_number.
** Positive_Negative_TextPositive multiplier the bigger the better. Negative multiplier the bigger the worse.