Date | Name | Result | DN * | Prediction | Proba | Pos/Neg ** | Name | Result | DN | Pos/Neg | |
---|---|---|---|---|---|---|---|---|---|---|---|
2025-Dec-03 | Noma Akugue Noha | win | 5 | 50.09% | Tara Wuerth | loss | 9 |
|
|||
2025-Nov-03 | Sara Bejlek | win | 1 | 99.94% | Noma Akugue Noha | loss | 6 |
|
|||
2025-Jun-01 | Ekaterina Makarova (1996) | win | 1 | 50.09% | Noma Akugue Noha | loss | 6 |
|
|||
2025-Jun-01 | Ekaterina Makarova (1996) | win | 1 | 50.09% | Noma Akugue Noha | loss | 6 |
|
|||
2025-May-03 | Antonia Ruzic | win | 3 | 50.09% | Noma Akugue Noha | loss | 7 |
|
|||
2025-Mar-17 | Noma Akugue Noha | win | 1 | 50.09% | Dalma Galfi | loss | 4 |
|
|||
2025-Mar-13 | Sara Bejlek | win | 1 | 99.94% | Noma Akugue Noha | loss | 6 |
|
|||
2025-Feb-27 | Stephanie Wagner | win | 1 | 50.09% | Noma Akugue Noha | loss | 1 |
|
|||
2025-Feb-25 | Noma Akugue Noha | win | 8 | 50.09% | Kajsa Rinaldo Persson | loss | 5 |
|
|||
2025-Feb-24 | Stephanie Wagner | win | 1 | 50.09% | Noma Akugue Noha | loss | 1 |
|
|||
2025-Feb-19 | Priscilla Hon | win | 8 | 50.09% | Noma Akugue Noha | loss | 2 |
|
|||
2025-Jan-30 | Tyra Caterina Grant | win | 3 | 50.09% | Noma Akugue Noha | loss | 3 |
|
|||
2025-Jan-30 | Tyra Caterina Grant | win | 3 | 50.09% | Noma Akugue Noha | loss | 3 |
|
|||
2025-Jan-22 | Oksana Selekhmeteva | win | 8 | 50.09% | Noma Akugue Noha | loss | 4 |
|
|||
2024-Nov-09 | Alevtina Ibragimova | win | 3 | 50.09% | Noma Akugue Noha | loss | 7 |
|
|||
2024-Oct-29 | Panna Udvardy | win | 5 | 50.09% | Noma Akugue Noha | loss | 1 |
|
|||
2024-Sep-26 | Tena Lukas | win | 2 | 50.09% | Noma Akugue Noha | loss | 5 |
|
|||
2024-Sep-25 | Tena Lukas | win | 2 | 50.09% | Noma Akugue Noha | loss | 5 |
|
|||
2024-Sep-19 | Victoria Jimenez Kasintseva | win | 9 | 50.09% | Noma Akugue Noha | loss | 8 |
|
|||
2024-Sep-18 | Victoria Jimenez Kasintseva | win | 9 | 50.09% | Noma Akugue Noha | loss | 8 |
|
|||
2024-Sep-09 | Alevtina Ibragimova | win | 3 | 50.09% | Noma Akugue Noha | loss | 7 |
|
|||
2024-Aug-25 | Noma Akugue Noha | win | 4 | 50.09% | Kristina Dmitruk | loss | 7 |
|
|||
2024-Aug-24 | Noma Akugue Noha | win | 3 | 50.09% | Aneta Kladivova | loss | 9 |
|
|||
2024-Aug-23 | Noma Akugue Noha | win | 2 | 50.09% | Elena Pridankina | loss | 7 |
|
|||
2024-Aug-23 | Noma Akugue Noha | win | 4 | 50.09% | Kristina Dmitruk | loss | 7 |
|
|||
2024-Aug-22 | Noma Akugue Noha | win | 1 | 50.09% | Ylena In-Albon | loss | 9 |
|
|||
2024-Aug-20 | Noma Akugue Noha | win | 8 | 50.09% | Tatiana Pieri | loss | 3 |
|
|||
2024-Aug-16 | Valeriya Strakhova | win | 2 | 99.94% | Noma Akugue Noha | loss | 4 |
|
|||
2024-Aug-16 | Valeriya Strakhova | win | 2 | 99.94% | Noma Akugue Noha | loss | 4 |
|
|||
2024-Aug-14 | Noma Akugue Noha | win | 2 | 50.09% | Stephanie Wagner | loss | 2 |
|
|||
2024-Aug-13 | Noma Akugue Noha | win | 1 | 50.09% | Amarissa Kiara Toth | loss | 7 |
|
|||
2024-Aug-13 | Noma Akugue Noha | win | 1 | 50.09% | Amarissa Kiara Toth | loss | 7 |
|
|||
2024-Aug-09 | Noma Akugue Noha | win | 6 | 50.09% | Irina Fetecau | loss | 3 |
|
|||
2024-Aug-07 | Maria Mateas | win | 4 | 50.09% | Noma Akugue Noha | loss | 4 |
|
|||
2024-Aug-07 | Maria Mateas | win | 4 | 50.09% | Noma Akugue Noha | loss | 4 |
|
|||
2024-Aug-05 | Stephanie Wagner | win | 3 | 50.09% | Noma Akugue Noha | loss | 3 |
|
|||
2024-Aug-05 | Noma Akugue Noha | win | 2 | 50.09% | Jana Kolodynska | loss | 2 |
|
|||
2024-Jul-21 | Mirra Andreeva | win | 4 | 50.09% | Noma Akugue Noha | loss | 8 |
|
|||
2024-Jul-17 | Karolina Muchova | win | 3 | 50.09% | Noma Akugue Noha | loss | 4 |
|
|||
2024-Jul-15 | Noma Akugue Noha | win | 2 | 50.09% | Mona Barthel | loss | 4 |
|
|||
2024-Jul-14 | Noma Akugue Noha | win | 1 | 50.09% | Louisa Chirico | loss | 5 |
|
|||
2024-Jul-14 | Noma Akugue Noha | win | 1 | 50.09% | Louisa Chirico | loss | 5 |
|
|||
2024-Jul-08 | Olga Danilovic | win | 6 | 99.94% | Noma Akugue Noha | loss | 4 |
|
|||
2024-Jun-25 | Hailey Baptiste | win | 9 | 50.09% | Noma Akugue Noha | loss | 2 |
|
|||
2024-Jun-25 | Hailey Baptiste | win | 9 | 50.09% | Noma Akugue Noha | loss | 2 |
|
|||
2024-Jun-15 | Katerina Siniakova | win | 1 | 50.09% | Noma Akugue Noha | loss | 1 |
|
|||
2024-Jun-06 | Nao Hibino | win | 1 | 50.09% | Noma Akugue Noha | loss | 1 |
|
|||
2024-Jun-06 | Nao Hibino | win | 1 | 50.09% | Noma Akugue Noha | loss | 1 |
|
|||
2024-May-30 | Katarina Zavatska | win | 5 | 99.94% | Noma Akugue Noha | loss | 6 |
|
|||
2024-May-22 | Tamara Zidansek | win | 2 | 50.09% | Noma Akugue Noha | loss | 7 |
|
|||
2024-May-22 | Tamara Zidansek | win | 2 | 50.09% | Noma Akugue Noha | loss | 7 |
|
|||
2024-May-21 | Noma Akugue Noha | win | 6 | 50.09% | Ipek Oz | loss | 4 |
|
|||
2024-May-08 | Noma Akugue Noha | win | 2 | 50.09% | Nina Stojanovic | loss | 5 |
|
|||
2024-May-08 | Noma Akugue Noha | win | 2 | 50.09% | Nina Stojanovic | loss | 5 |
|
|||
2024-Apr-08 | Olga Danilovic | win | 6 | 99.94% | Noma Akugue Noha | loss | 4 |
|
|||
2024-Mar-27 | Noma Akugue Noha | win | 1 | 50.09% | Julia Grabher | loss | 3 |
|
|||
2024-Mar-27 | Noma Akugue Noha | win | 1 | 50.09% | Julia Grabher | loss | 3 |
|
|||
2024-Mar-20 | Noma Akugue Noha | win | 3 | 50.09% | Ksenia Zaytseva | loss | 1 |
|
|||
2024-Mar-08 | Ekaterina Makarova (1996) | win | 4 | 50.09% | Noma Akugue Noha | loss | 9 |
|
|||
2024-Mar-07 | Emma Lene | win | 2 | 50.09% | Noma Akugue Noha | loss | 8 |
|
|||
2024-Mar-07 | Emma Lene | win | 2 | 50.09% | Noma Akugue Noha | loss | 8 |
|
|||
2024-Feb-10 | Ipek Oz | win | 8 | 50.09% | Noma Akugue Noha | loss | 1 |
|
|||
2024-Jan-08 | Noma Akugue Noha | win | 7 | 50.09% | Ekaterine Gorgodze | loss | 3 |
|
|||
2024-Jan-08 | Noma Akugue Noha | win | 9 | 50.09% | Alevtina Ibragimova | loss | 5 |
|
|||
2024-Jan-05 | Julia Avdeeva | win | 7 | 99.94% | Noma Akugue Noha | loss | 4 |
|
|||
2022-Nov-23 | Noma Akugue Noha | win | 3 | 50.09% | Thessy Ntondele Zinga | loss | 4 |
|
|||
2022-Nov-23 | Noma Akugue Noha | win | 3 | 50.09% | Thessy Ntondele Zinga | loss | 4 |
|
* Day_number.
** Positive_Negative_TextPositive multiplier the bigger the better. Negative multiplier the bigger the worse.