Date | Name | Result | DN * | Prediction | Proba | Pos/Neg ** | Name | Result | DN | Pos/Neg | |
---|---|---|---|---|---|---|---|---|---|---|---|
Jamey-Lyn Horth | win | 5 | 50.09% | Ivana Petrovic | loss | 6 |
|
||||
Ivana Petrovic | win | 6 | 50.09% | Na Liang | loss | 7 |
|
||||
Ivana Petrovic | win | 3 | 99.94% | Ewelina Wozniak | loss | 9 |
|
||||
Ivana Petrovic | win | 2 | 99.94% | Alexandra Tekenah | loss | 3 |
|
||||
Ivana Petrovic | win | 2 | 99.94% | Marta Waliczek | loss | 1 |
|
||||
Ivana Petrovic | win | 5 | 99.94% | Dorota Norek | loss | 4 |
|
||||
Ivana Petrovic | win | 3 | 99.94% | Alline Torquato | loss | 3 |
|
||||
Ivana Petrovic | win | 3 | 99.94% | Joanne Doyle | loss | 9 |
|
||||
Ivana Petrovic | win | 8 | 99.94% | Shanelle Dyer | loss | 5 |
|
||||
Ivana Petrovic | win | 8 | 99.94% | Stephanie Paige Evans | loss | 1 |
|
||||
Ivana Petrovic | win | 2 | 99.94% | Maria Andersen | loss | 6 |
|
||||
Ivana Petrovic | win | 5 | 99.94% | Alberte Ostermann | loss | 5 |
|
||||
Ivana Petrovic | win | 6 | 50.09% | Melissa 'No Mess' Mullins | loss | 4 |
|
||||
Luana Carolina | win | 9 | 99.94% | Ivana Petrovic | loss | 9 |
|
||||
Juliana Miller | 3 | 0.00% | Ivana Petrovic | 2 |
|
* Day_number.
** Positive_Negative_TextPositive multiplier the bigger the better. Negative multiplier the bigger the worse.