Date | Name | Result | DN * | Prediction | Proba | Pos/Neg ** | Name | Result | DN | Pos/Neg |
---|---|---|---|---|---|---|---|---|---|---|
2024-Nov-20 | Julie Struplova | win | 4 | 82.00% | Amelia Rajecki | loss | 2 | |||
2024-Oct-07 | Julie Struplova | win | 8 | 82.00% | Zeel Desai | loss | 5 | |||
2024-Sep-27 | Julie Struplova | win | 9 | 82.00% | Anastasia Abbagnato | loss | 5 | |||
2024-Sep-18 | Julie Struplova | win | 1 | 82.00% | Anastasia Abbagnato | loss | 6 | |||
2024-Aug-21 | Julie Struplova | win | 2 | 82.00% | Camilla Rosatello | loss | 7 | |||
2024-Aug-15 | Julie Struplova | win | 7 | 82.00% | Clara Vlasselaer | loss | 4 | |||
2024-Jul-31 | Julie Struplova | win | 2 | 82.00% | Yuki Naito | loss | 4 | |||
2024-Jul-24 | Julie Struplova | win | 7 | 82.00% | Aneta Kladivova | loss | 2 | |||
2024-Jul-08 | Julie Struplova | win | 6 | 82.00% | Viola Turini | loss | 9 | |||
2024-Mar-26 | Julie Struplova | win | 2 | 82.00% | Francesca Curmi | loss | 6 | |||
2023-Dec-04 | Julie Struplova | win | 6 | 82.00% | Anamaria Federica Oana | loss | 4 | |||
2023-Jul-11 | Julie Struplova | win | 8 | 82.00% | Vittoria Paganetti | loss | 6 | |||
2023-Jul-09 | Julie Struplova | win | 6 | 82.00% | Vendula Valdmannova | loss | 5 | |||
2023-Mar-18 | Julie Struplova | win | 2 | 82.00% | Daria Shadchneva | loss | 2 | |||
2022-Sep-05 | Julie Struplova | win | 3 | 82.00% | Tania Munteanu | loss | 9 |
* Day_number.
** Positive_Negative_TextPositive multiplier the bigger the better. Negative multiplier the bigger the worse.