Date | Name | Result | DN * | Prediction | Pos/Neg ** | Name | Result | DN | Pos/Neg |
---|---|---|---|---|---|---|---|---|---|
C.J. Vergara | win | 6 | Daniel Lacerda | loss | 7 | ||||
Victor Altamirano | win | 6 | Daniel Lacerda | loss | 4 | ||||
Edgar Chairez | win | 6 | Daniel Lacerda | loss | 6 | ||||
Edgar Chairez | NC | 4 | Daniel Lacerda | NC | 4 | ||||
Daniel Lacerda | win | 8 | Ahmet Kayretli | loss | 7 | ||||
Daniel Lacerda | win | 6 | Rodrigo dos Santos Sarafian Lobato | loss | 7 | ||||
Daniel Lacerda | win | 5 | Francisco Aspirilla | loss | 3 | ||||
Daniel Lacerda | win | 7 | Augusto Cesar Saraiva da Costa | loss | 4 | ||||
Daniel Lacerda | win | 6 | Yarlei Martins Andrade Jr. | loss | 1 | ||||
Daniel Lacerda | win | 8 | Matheus da Silva Severino | loss | 5 | ||||
Daniel Lacerda | win | 9 | Cristiano Nogueira Vargas | loss | 2 | ||||
Daniel Lacerda | win | 4 | Emerson Galdino | loss | 1 | ||||
Daniel Lacerda | win | 6 | Felipe Oliveira Dornella | loss | 5 | ||||
Daniel Lacerda | win | 5 | Humberto Vieira Rangel Jr. | loss | 5 | ||||
Daniel Lacerda | win | 3 | Welerson Matheus Santos | loss | 8 | ||||
Daniel Lacerda | win | 1 | Vitor Mariano Eustaquio | loss | 2 |
* Day number.
** Positive multiplier the bigger the better. Negative multiplier the bigger the worse.