Date | Name | Result | DN * | Prediction | Pos/Neg ** | Name | Result | DN | Pos/Neg |
---|---|---|---|---|---|---|---|---|---|
2025-Feb-19 | Yasmin Ezzat | win | 7 | Iva Ivanova | loss | 3 | |||
2025-Feb-19 | Isabella Shinikova | win | 5 | Yasmin Ezzat | loss | 8 | |||
2025-Feb-19 | Nana Kawagishi | 7 | Yasmin Ezzat | 5 | |||||
2025-Feb-10 | Yasmin Ezzat | win | 5 | Nada Fouad | loss | 7 | |||
2025-Feb-09 | Carol Young Suh Lee | win | 4 | Yasmin Ezzat | loss | 6 | |||
2025-Feb-05 | Luiza Fullana | 6 | Yasmin Ezzat | 9 | |||||
2025-Feb-03 | Yasmin Ezzat | win | 8 | Daria Zelinskaya | loss | 6 | |||
2025-Feb-02 | Carolyn Ansari | win | 4 | Yasmin Ezzat | loss | 2 | |||
2025-Jan-29 | Yasmin Ezzat | 5 | Noemi Maines | 2 | |||||
2025-Jan-27 | Noemi Maines | win | 2 | Yasmin Ezzat | loss | 5 | |||
2024-Nov-20 | Zoziya Kardava | win | 6 | Yasmin Ezzat | loss | 5 | |||
2024-Nov-14 | Alisa Kummel | win | 5 | Yasmin Ezzat | loss | 8 | |||
2024-Nov-13 | Yasmin Ezzat | win | 7 | Daria Shadchneva | loss | 6 | |||
2024-Oct-31 | Katarina Kuzmova | win | 8 | Yasmin Ezzat | loss | 4 | |||
2024-Oct-23 | Aruzhan Sagandikova | win | 2 | Yasmin Ezzat | loss | 7 | |||
2024-Oct-12 | Daria Zelinskaya | win | 2 | Yasmin Ezzat | loss | 4 | |||
2024-Oct-10 | Alexandra Iordache | win | 4 | Yasmin Ezzat | loss | 3 | |||
2024-Oct-05 | Priska Madelyn Nugroho | win | 8 | Yasmin Ezzat | loss | 4 | |||
2024-Sep-25 | Zoziya Kardava | win | 1 | Yasmin Ezzat | loss | 9 | |||
2024-Sep-19 | Yasmin Ezzat | win | 1 | Karyna Fiadosik | loss | 2 | |||
2024-Sep-17 | Varvara Panshina | win | 1 | Yasmin Ezzat | loss | 3 | |||
2024-Jul-02 | Elena-Teodora Cadar | win | 5 | Yasmin Ezzat | loss | 3 | |||
2024-Jun-29 | Natalija Senic | win | 6 | Yasmin Ezzat | loss | 6 | |||
2024-May-29 | Alyssa Reguer | win | 8 | Yasmin Ezzat | loss | 9 | |||
2024-May-29 | Yasmin Ezzat | win | 8 | Zhenghua Xiao | loss | 4 | |||
2024-May-22 | Yasmin Ezzat | win | 1 | Darja Suvirdjonkova | loss | 4 | |||
2024-May-21 | Maria Herazo Gonzalez | win | 4 | Yasmin Ezzat | loss | 2 | |||
2024-May-15 | Diana Demidova | win | 4 | Yasmin Ezzat | loss | 3 | |||
2024-Apr-12 | Kristiana Sidorova | win | 6 | Yasmin Ezzat | loss | 8 | |||
2024-Apr-10 | Yasmin Ezzat | win | 4 | Carlotta Moccia | loss | 8 | |||
2024-Apr-10 | Daria Egorova | win | 3 | Yasmin Ezzat | loss | 7 | |||
2024-Mar-26 | Ioana Zvonaru | win | 8 | Yasmin Ezzat | loss | 4 | |||
2024-Mar-14 | Jana Hossam Salah | win | 4 | Yasmin Ezzat | loss | 9 | |||
2024-Feb-22 | Annelin Bakker | win | 7 | Yasmin Ezzat | loss | 7 | |||
2024-Feb-21 | Yasmin Ezzat | win | 6 | Francesca Pace | loss | 2 | |||
2024-Feb-14 | Sandra Samir | win | 3 | Yasmin Ezzat | loss | 8 | |||
2024-Jan-31 | Victoria Kan | win | 2 | Yasmin Ezzat | loss | 6 | |||
2023-Dec-13 | Kira Pavlova | win | 5 | Yasmin Ezzat | loss | 7 | |||
2023-Nov-30 | Yasmin Ezzat | win | 4 | Yuliya Perapekhina | loss | 2 | |||
2023-Nov-29 | Maria Golovina | win | 7 | Yasmin Ezzat | loss | 5 | |||
2023-Nov-23 | Yasmin Ezzat | win | 6 | Maria Mikhailova | loss | 9 | |||
2023-Nov-16 | Mariia Tkacheva | win | 9 | Yasmin Ezzat | loss | 9 | |||
2023-Nov-10 | Yasmin Ezzat | win | 3 | Giuliana Bestetti | loss | 4 | |||
2023-Sep-27 | Yasmin Ezzat | win | 9 | Viktoria Veleva | loss | 2 | |||
2022-Jul-11 | Yasmin Ezzat | win | 8 | Daria Domova | loss | 6 | |||
2022-May-18 | Yasmin Ezzat | win | 4 | Hala Fouad | loss | 8 | |||
2022-May-05 | Yasmin Ezzat | win | 9 | Dalia Sherif | loss | 7 |
* Day number.
** Positive multiplier the bigger the better. Negative multiplier the bigger the worse.