Date | Name | Result | DN * | Prediction | Proba | Pos/Neg ** | Name | Result | DN | Pos/Neg | |
---|---|---|---|---|---|---|---|---|---|---|---|
2025-Dec-03 | Taylah Preston | win | 2 | 50.12% | Lucija Ciric Bagaric | loss | 8 |
|
|||
2025-Nov-02 | Taylah Preston | win | 9 | 50.12% | Victoria Rodriguez | loss | 4 |
|
|||
2025-Nov-02 | Taylah Preston | win | 9 | 50.12% | Victoria Rodriguez | loss | 4 |
|
|||
2025-Jul-02 | Taylah Preston | win | 5 | 99.94% | Lizette Cabrera | loss | 9 |
|
|||
2025-Jul-02 | Taylah Preston | win | 4 | 50.12% | Sakura Hosogi | loss | 5 |
|
|||
2025-Jun-02 | Taylah Preston | win | 4 | 50.12% | Sakura Hosogi | loss | 5 |
|
|||
2025-Jun-01 | Taylah Preston | win | 3 | 50.12% | Mona Barthel | loss | 8 |
|
|||
2025-Jun-01 | Taylah Preston | win | 3 | 50.12% | Mona Barthel | loss | 8 |
|
|||
2025-May-02 | Taylah Preston | win | 3 | 50.12% | Elena Micic | loss | 9 |
|
|||
2025-Feb-24 | Carol Zhao | win | 3 | 50.12% | Taylah Preston | loss | 4 |
|
|||
2025-Feb-20 | Carol Zhao | win | 3 | 50.12% | Taylah Preston | loss | 4 |
|
|||
2025-Feb-20 | Taylah Preston | win | 9 | 50.12% | Victoria Osuigwe | loss | 1 |
|
|||
2025-Feb-19 | Taylah Preston | win | 8 | 50.12% | Victoria Hu | loss | 3 |
|
|||
2025-Jan-31 | Leonie Kung | win | 5 | 50.12% | Taylah Preston | loss | 1 |
|
|||
2025-Jan-30 | Taylah Preston | win | 9 | 50.12% | Sakura Hosogi | loss | 1 |
|
|||
2025-Jan-30 | Taylah Preston | win | 9 | 50.12% | Sakura Hosogi | loss | 1 |
|
|||
2025-Jan-01 | Taylah Preston | win | 7 | 99.94% | Marina Stakusic | loss | 6 |
|
|||
2024-Dec-31 | Taylah Preston | win | 2 | 50.12% | Ipek Oz | loss | 3 |
|
|||
2024-Nov-13 | Taylah Preston | win | 1 | 50.12% | Hong Yi Cody Wong | loss | 3 |
|
|||
2024-Oct-23 | Himeno Sakatsume | win | 4 | 50.12% | Taylah Preston | loss | 4 |
|
|||
2024-Oct-22 | Taylah Preston | win | 9 | 50.12% | On Yu Choi | loss | 2 |
|
|||
2024-Oct-22 | Taylah Preston | win | 2 | 50.12% | Naho Sato | loss | 7 |
|
|||
2024-Oct-03 | Taylah Preston | win | 8 | 50.12% | Heather Watson | loss | 2 |
|
|||
2024-Sep-16 | Varvara Gracheva | win | 8 | 50.12% | Taylah Preston | loss | 2 |
|
|||
2024-Aug-29 | Anastasia Pavlyuchenkova | win | 6 | 50.12% | Taylah Preston | loss | 3 |
|
|||
2024-Aug-17 | Eudice Wong Chong | win | 5 | 99.94% | Taylah Preston | loss | 2 |
|
|||
2024-Aug-14 | Viktorija Golubic | win | 5 | 50.12% | Taylah Preston | loss | 8 |
|
|||
2024-Aug-13 | Taylah Preston | win | 7 | 99.94% | Yuriko Miyazaki | loss | 4 |
|
|||
2024-Aug-06 | Taylah Preston | win | 9 | 50.12% | Isabella Shinikova | loss | 3 |
|
|||
2024-Aug-06 | Jessika Ponchet | win | 8 | 50.12% | Taylah Preston | loss | 1 |
|
|||
2024-Jul-09 | Kimberly Birrell | win | 9 | 50.12% | Taylah Preston | loss | 3 |
|
|||
2024-Jul-08 | Alexandra Eala | win | 3 | 99.94% | Taylah Preston | loss | 1 |
|
|||
2024-Jun-25 | Natalija Stevanovic | win | 1 | 50.12% | Taylah Preston | loss | 8 |
|
|||
2024-Jun-20 | Marina Stakusic | win | 2 | 50.12% | Taylah Preston | loss | 3 |
|
|||
2024-Jun-18 | Marina Stakusic | win | 2 | 50.12% | Taylah Preston | loss | 3 |
|
|||
2024-Jun-18 | Taylah Preston | win | 1 | 50.12% | Elizabeth Mandlik | loss | 7 |
|
|||
2024-Jun-18 | Taylah Preston | win | 1 | 50.12% | Elizabeth Mandlik | loss | 7 |
|
|||
2024-Jun-05 | Taylah Preston | win | 6 | 99.94% | Maria Timofeeva | loss | 6 |
|
|||
2024-May-20 | Taylah Preston | win | 2 | 50.12% | Tara Wuerth | loss | 9 |
|
|||
2024-Mar-11 | Emerson Jones | win | 5 | 50.12% | Taylah Preston | loss | 9 |
|
|||
2024-Feb-11 | Emerson Jones | win | 5 | 50.12% | Taylah Preston | loss | 9 |
|
|||
2024-Jan-11 | Taylah Preston | win | 7 | 99.94% | Erika Sema | loss | 2 |
|
|||
2024-Jan-11 | Taylah Preston | win | 7 | 99.94% | Erika Sema | loss | 2 |
|
|||
2023-Sep-13 | Taylah Preston | win | 7 | 99.94% | Laquisa Khan | loss | 4 |
|
|||
2023-Sep-13 | Taylah Preston | win | 7 | 99.94% | Laquisa Khan | loss | 4 |
|
|||
2022-Nov-10 | Taylah Preston | win | 5 | 99.94% | Gurmanat Kaur Sandhu | loss | 6 |
|
* Day_number.
** Positive_Negative_TextPositive multiplier the bigger the better. Negative multiplier the bigger the worse.