Date | Name | Result | DN * | Prediction | Proba | Pos/Neg ** | Name | Result | DN | Pos/Neg | |
---|---|---|---|---|---|---|---|---|---|---|---|
2025-Aug-03 | Joelle Steur | win | 6 | 50.09% | Alice Rame | loss | 4 |
|
|||
2025-May-03 | Alice Rame | win | 2 | 99.94% | Diana-Ioana Simionescu | loss | 9 |
|
|||
2025-May-02 | Kamilla Bartone | win | 6 | 50.09% | Alice Rame | loss | 9 |
|
|||
2025-Mar-27 | Lilli Tagger | win | 1 | 50.09% | Alice Rame | loss | 5 |
|
|||
2025-Mar-26 | Alice Rame | 4 | 50.09% | Aneta Kladivova | 7 |
|
|||||
2025-Mar-24 | Alice Rame | win | 2 | 99.94% | Meritxell Teixido Garcia | loss | 7 |
|
|||
2025-Mar-23 | Andrea Lazaro Garcia | win | 2 | 50.09% | Alice Rame | loss | 1 |
|
|||
2025-Mar-18 | Alice Rame | win | 5 | 50.09% | Anastasia Iamachkine | loss | 4 |
|
|||
2025-Mar-17 | Alice Rame | win | 4 | 50.09% | Esther Lopez Alcaraz | loss | 7 |
|
|||
2025-Feb-27 | Luisina Giovannini | win | 9 | 99.94% | Alice Rame | loss | 4 |
|
|||
2025-Feb-26 | Alice Rame | win | 3 | 50.09% | Cristina Dinu | loss | 2 |
|
|||
2025-Jan-28 | Elvina Kalieva | win | 6 | 50.09% | Alice Rame | loss | 4 |
|
|||
2024-Dec-06 | Andreea Mitu | win | 6 | 99.94% | Alice Rame | loss | 1 |
|
|||
2024-Nov-10 | Matilde Paoletti | win | 3 | 99.94% | Alice Rame | loss | 4 |
|
|||
2024-Oct-29 | Katarina Stresnakova | win | 3 | 50.09% | Alice Rame | loss | 4 |
|
|||
2024-Oct-23 | Simona Waltert | win | 4 | 50.09% | Alice Rame | loss | 7 |
|
|||
2024-Oct-10 | Alice Rame | win | 3 | 50.09% | Fiona Ganz | loss | 2 |
|
|||
2024-Oct-06 | Alice Rame | win | 9 | 50.09% | Maria Sara Popa | loss | 4 |
|
|||
2024-Sep-26 | Amandine Hesse | win | 6 | 50.09% | Alice Rame | loss | 9 |
|
|||
2024-Sep-22 | Alice Rame | win | 5 | 50.09% | Yana Morderger | loss | 9 |
|
|||
2024-Sep-22 | Alice Rame | win | 5 | 50.09% | Yana Morderger | loss | 9 |
|
|||
2024-Sep-15 | Carlota Martinez Cirez | win | 7 | 99.94% | Alice Rame | loss | 7 |
|
|||
2024-Sep-14 | Alice Rame | win | 6 | 99.94% | Eva Vedder | loss | 3 |
|
|||
2024-Sep-13 | Alice Rame | win | 5 | 50.09% | Katharina Hobgarski | loss | 3 |
|
|||
2024-Aug-31 | Sada Nahimana | win | 4 | 50.09% | Alice Rame | loss | 4 |
|
|||
2024-Aug-29 | Alice Rame | win | 2 | 99.94% | Valentina Ryser | loss | 3 |
|
|||
2024-Aug-27 | Alice Rame | win | 9 | 50.09% | Jasmijn Gimbrere | loss | 1 |
|
|||
2024-Aug-23 | Deborah Chiesa | win | 5 | 99.94% | Alice Rame | loss | 5 |
|
|||
2024-Aug-22 | Alice Rame | win | 4 | 50.09% | Haley Giavara | loss | 4 |
|
|||
2024-Aug-22 | Alice Rame | win | 4 | 50.09% | Haley Giavara | loss | 4 |
|
|||
2024-Jul-24 | Margaux Maquet | win | 1 | 99.94% | Alice Rame | loss | 5 |
|
|||
2024-Jul-18 | Yara Bartashevich | win | 3 | 50.09% | Alice Rame | loss | 8 |
|
|||
2024-Jul-16 | Alice Rame | win | 6 | 99.94% | Petra Marcinko | loss | 1 |
|
|||
2024-Jul-16 | Alice Rame | win | 6 | 99.94% | Petra Marcinko | loss | 1 |
|
|||
2024-Jun-27 | Yara Bartashevich | win | 2 | 99.94% | Alice Rame | loss | 7 |
|
|||
2024-Jun-19 | Maja Chwalinska | win | 8 | 50.09% | Alice Rame | loss | 8 |
|
|||
2024-May-30 | Alice Rame | win | 9 | 50.09% | Veronika Erjavec | loss | 5 |
|
|||
2024-May-29 | Alice Rame | win | 8 | 50.09% | Ekaterina Reyngold | loss | 3 |
|
|||
2024-May-20 | Alice Rame | win | 8 | 50.09% | Martina Tognon | loss | 8 |
|
|||
2024-May-20 | Alice Rame | win | 8 | 50.09% | Martina Tognon | loss | 8 |
|
|||
2024-May-11 | Jana Otzipka | win | 8 | 99.94% | Alice Rame | loss | 8 |
|
|||
2024-Apr-25 | Alice Rame | win | 3 | 50.09% | Manuela De Lorenzo | loss | 7 |
|
|||
2024-Apr-25 | Alice Rame | win | 3 | 50.09% | Manuela De Lorenzo | loss | 7 |
|
|||
2024-Apr-09 | Diana Martynov | win | 8 | 50.09% | Alice Rame | loss | 5 |
|
|||
2024-Apr-07 | Sara Saito | win | 2 | 50.09% | Alice Rame | loss | 3 |
|
|||
2024-Mar-08 | Kristina Dmitruk | win | 3 | 50.09% | Alice Rame | loss | 3 |
|
|||
2024-Mar-07 | Alice Rame | win | 2 | 99.94% | Louisa Chirico | loss | 3 |
|
|||
2024-Mar-07 | Alice Rame | win | 2 | 99.94% | Louisa Chirico | loss | 3 |
|
|||
2024-Feb-29 | Alice Rame | win | 5 | 50.09% | Doga Turkmen | loss | 8 |
|
|||
2024-Feb-28 | Alice Rame | win | 4 | 50.09% | Darja Suvirdjonkova | loss | 7 |
|
|||
2024-Feb-10 | Julia Grabher | win | 3 | 50.09% | Alice Rame | loss | 4 |
|
|||
2024-Jan-07 | Alice Rame | win | 9 | 50.09% | Diana Martynov | loss | 3 |
|
|||
2024-Jan-06 | Varvara Lepchenko | win | 1 | 50.09% | Alice Rame | loss | 8 |
|
|||
2021-May-16 | Alice Rame | win | 1 | 50.09% | Leire De Ezcurra | loss | 5 |
|
* Day_number.
** Positive_Negative_TextPositive multiplier the bigger the better. Negative multiplier the bigger the worse.