Date | Name | Result | DN * | Prediction | Proba | Pos/Neg ** | Name | Result | DN | Pos/Neg | |
---|---|---|---|---|---|---|---|---|---|---|---|
2024-Nov-19 | Karolina Vlckova | win | 6 | 99.94% | Angelina Wirges | loss | 5 |
|
|||
2024-Oct-04 | Karolina Vlckova | win | 8 | 50.12% | Darja Suvirdjonkova | loss | 9 |
|
|||
2024-Oct-03 | Karolina Vlckova | win | 7 | 99.94% | Antonina Sushkova | loss | 3 |
|
|||
2024-Sep-05 | Lara Smejkal | win | 3 | 50.12% | Karolina Vlckova | loss | 8 |
|
|||
2024-Aug-28 | Karolina Vlckova | win | 3 | 99.94% | Patricija Paukstyte | loss | 8 |
|
|||
2024-Aug-28 | Karolina Vlckova | win | 3 | 99.94% | Patricija Paukstyte | loss | 8 |
|
|||
2024-Aug-24 | Karolina Vlckova | win | 8 | 50.12% | Adrienn Nagy | loss | 6 |
|
|||
2024-Aug-22 | Karolina Vlckova | win | 8 | 50.12% | Adrienn Nagy | loss | 6 |
|
|||
2024-Aug-05 | Karolina Vlckova | win | 7 | 99.94% | Anastasiia Firman | loss | 6 |
|
|||
2024-Aug-04 | Karolina Vlckova | win | 7 | 99.94% | Krystyna Pochtovyk | loss | 7 |
|
|||
2024-Jul-31 | Karolina Vlckova | win | 5 | 99.94% | Joy De Zeeuw | loss | 5 |
|
|||
2024-Jul-22 | Karolina Vlckova | win | 5 | 99.94% | Vlada Kozak | loss | 5 |
|
|||
2024-Jun-05 | Karolina Vlckova | win | 7 | 99.94% | Anastasiia Firman | loss | 6 |
|
|||
2024-Mar-11 | Karolina Vlckova | win | 8 | 50.12% | Anja Wildgruber | loss | 3 |
|
|||
2024-Mar-07 | Karolina Vlckova | win | 4 | 99.94% | Katerina Tsygourova | loss | 7 |
|
|||
2024-Mar-07 | Karolina Vlckova | win | 4 | 99.94% | Katerina Tsygourova | loss | 7 |
|
|||
2024-Jan-10 | Karolina Vlckova | win | 5 | 99.94% | Klara Kosan | loss | 1 |
|
* Day_number.
** Positive_Negative_TextPositive multiplier the bigger the better. Negative multiplier the bigger the worse.