Date | Name | Result | DN * | Prediction | Proba | Pos/Neg ** | Name | Result | DN | Pos/Neg | |
---|---|---|---|---|---|---|---|---|---|---|---|
2025-Sep-03 | Ioana Teodora Sava | win | 1 | 50.12% | Briana Szabo | loss | 1 |
|
|||
2025-Sep-03 | Ioana Teodora Sava | win | 1 | 50.12% | Briana Szabo | loss | 1 |
|
|||
2025-Mar-17 | Sara Milanese | win | 7 | 50.12% | Briana Szabo | loss | 9 |
|
|||
2025-Mar-03 | Anna Ozerova | win | 2 | 50.12% | Briana Szabo | loss | 4 |
|
|||
2025-Mar-03 | Anna Ozerova | win | 2 | 50.12% | Briana Szabo | loss | 4 |
|
|||
2025-Jan-23 | Carolina Meligeni Alves | win | 3 | 50.12% | Briana Szabo | loss | 3 |
|
|||
2025-Jan-22 | Carolina Meligeni Alves | win | 3 | 50.12% | Briana Szabo | loss | 3 |
|
|||
2025-Jan-14 | Natalia Sousa Salazar | win | 9 | 50.12% | Briana Szabo | loss | 4 |
|
|||
2025-Jan-14 | Natalia Sousa Salazar | win | 9 | 50.12% | Briana Szabo | loss | 4 |
|
|||
2025-Jan-02 | Hina Inoue | win | 5 | 50.12% | Briana Szabo | loss | 1 |
|
|||
2025-Jan-02 | Hina Inoue | win | 5 | 50.12% | Briana Szabo | loss | 1 |
|
|||
2024-Dec-17 | Maria Kalyakina | win | 7 | 50.12% | Briana Szabo | loss | 8 |
|
|||
2024-Dec-17 | Maria Kalyakina | win | 7 | 50.12% | Briana Szabo | loss | 8 |
|
|||
2024-Dec-08 | Ioana Teodora Sava | win | 8 | 50.12% | Briana Szabo | loss | 8 |
|
|||
2024-Nov-30 | Nadia Lagaev | win | 4 | 99.94% | Briana Szabo | loss | 2 |
|
|||
2024-Nov-29 | Briana Szabo | win | 1 | 50.12% | Gaia Squarcialupi | loss | 5 |
|
|||
2024-Nov-28 | Briana Szabo | win | 1 | 50.12% | Gaia Squarcialupi | loss | 5 |
|
|||
2024-Nov-24 | Chantal Sauvant | win | 5 | 50.12% | Briana Szabo | loss | 5 |
|
|||
2024-Nov-19 | Briana Szabo | win | 9 | 50.12% | Diana Demidova | loss | 5 |
|
|||
2024-Oct-29 | Briana Szabo | win | 9 | 50.12% | Defne Cirpanli | loss | 3 |
|
|||
2024-Oct-29 | Briana Szabo | win | 9 | 50.12% | Defne Cirpanli | loss | 3 |
|
|||
2024-Oct-23 | Anastasiia Gureva | win | 1 | 50.12% | Briana Szabo | loss | 3 |
|
|||
2024-Oct-23 | Anastasiia Gureva | win | 1 | 50.12% | Briana Szabo | loss | 3 |
|
|||
2024-Oct-22 | Briana Szabo | win | 2 | 50.12% | Carol Young Suh Lee | loss | 4 |
|
|||
2024-Oct-22 | Briana Szabo | win | 2 | 50.12% | Carol Young Suh Lee | loss | 4 |
|
|||
2024-Oct-16 | Berfu Cengiz | win | 8 | 99.94% | Briana Szabo | loss | 5 |
|
|||
2024-Oct-16 | Berfu Cengiz | win | 8 | 99.94% | Briana Szabo | loss | 5 |
|
|||
2024-Oct-14 | Briana Szabo | win | 3 | 50.12% | Viera Deeperm | loss | 1 |
|
|||
2024-Oct-07 | Oana Georgeta Simion | win | 1 | 50.12% | Briana Szabo | loss | 5 |
|
|||
2024-Sep-27 | Lamis Alhussein Abdel Aziz | win | 1 | 50.12% | Briana Szabo | loss | 6 |
|
|||
2024-Sep-26 | Briana Szabo | win | 5 | 50.12% | Carlotta Moccia | loss | 4 |
|
|||
2024-Sep-18 | Mariam Atia | win | 1 | 99.94% | Briana Szabo | loss | 6 |
|
|||
2024-Sep-18 | Mariam Atia | win | 1 | 99.94% | Briana Szabo | loss | 6 |
|
|||
2024-Sep-01 | Briana Szabo | win | 7 | 50.12% | Leslie Rose | loss | 3 |
|
|||
2024-Aug-31 | Nina Vargova | win | 8 | 99.94% | Briana Szabo | loss | 5 |
|
|||
2024-Aug-27 | Nina Vargova | win | 8 | 99.94% | Briana Szabo | loss | 5 |
|
|||
2024-Aug-20 | Denise Valente | win | 3 | 99.94% | Briana Szabo | loss | 7 |
|
|||
2024-Aug-07 | Oana Georgeta Simion | win | 1 | 50.12% | Briana Szabo | loss | 5 |
|
|||
2024-Aug-06 | Patricia Maria Tig | win | 9 | 50.12% | Briana Szabo | loss | 2 |
|
|||
2024-Jul-14 | Sophie Drakeford-Lewis | win | 6 | 99.94% | Briana Szabo | loss | 9 |
|
|||
2024-Jul-14 | Sophie Drakeford-Lewis | win | 6 | 99.94% | Briana Szabo | loss | 9 |
|
|||
2024-Jun-30 | Briana Szabo | win | 6 | 50.12% | Sarah Victoria Majesty Nita | loss | 3 |
|
|||
2024-Jun-30 | Briana Szabo | win | 6 | 50.12% | Sarah Victoria Majesty Nita | loss | 3 |
|
|||
2024-Jun-23 | Antonia Stoyanov | win | 5 | 99.94% | Briana Szabo | loss | 8 |
|
|||
2024-Jun-23 | Antonia Stoyanov | win | 5 | 99.94% | Briana Szabo | loss | 8 |
|
|||
2024-Jun-19 | Oana Gavrila | win | 9 | 99.94% | Briana Szabo | loss | 4 |
|
|||
2024-Jun-19 | Oana Gavrila | win | 9 | 99.94% | Briana Szabo | loss | 4 |
|
|||
2024-Jun-11 | Chiraz Bechri | win | 7 | 99.94% | Briana Szabo | loss | 5 |
|
|||
2024-Jun-11 | Chiraz Bechri | win | 7 | 99.94% | Briana Szabo | loss | 5 |
|
|||
2024-May-29 | Lavinia Luciano | win | 2 | 50.12% | Briana Szabo | loss | 4 |
|
|||
2024-Apr-06 | Briana Szabo | win | 7 | 50.12% | Tania Munteanu | loss | 7 |
|
|||
2024-Mar-14 | Katharina Hobgarski | win | 7 | 50.12% | Briana Szabo | loss | 5 |
|
|||
2024-Mar-09 | Sandra Samir | win | 8 | 50.12% | Briana Szabo | loss | 9 |
|
|||
2024-Mar-09 | Sandra Samir | win | 8 | 50.12% | Briana Szabo | loss | 9 |
|
|||
2024-Feb-28 | Briana Szabo | win | 9 | 50.12% | Giuliana Bestetti | loss | 5 |
|
|||
2024-Feb-10 | Lamis Alhussein Abdel Aziz | win | 4 | 50.12% | Briana Szabo | loss | 9 |
|
|||
2024-Feb-10 | Lamis Alhussein Abdel Aziz | win | 4 | 50.12% | Briana Szabo | loss | 9 |
|
|||
2024-Feb-07 | Mina Hodzic | win | 6 | 99.94% | Briana Szabo | loss | 6 |
|
|||
2024-Feb-04 | Gergana Topalova | win | 2 | 50.12% | Briana Szabo | loss | 3 |
|
|||
2024-Jan-22 | Briana Szabo | win | 2 | 50.12% | Sarah Victoria Majesty Nita | loss | 8 |
|
|||
2024-Jan-22 | Briana Szabo | win | 2 | 50.12% | Sarah Victoria Majesty Nita | loss | 8 |
|
|||
2024-Jan-12 | Mei Yamaguchi | win | 8 | 99.94% | Briana Szabo | loss | 1 |
|
|||
2024-Jan-11 | Anna Snigireva | win | 4 | 50.12% | Briana Szabo | loss | 9 |
|
|||
2024-Jan-11 | Anna Snigireva | win | 4 | 50.12% | Briana Szabo | loss | 9 |
|
|||
2023-Nov-26 | Briana Szabo | win | 6 | 50.12% | Kateryna Lazarenko | loss | 6 |
|
|||
2022-Jan-02 | Briana Szabo | win | 7 | 50.12% | Tania Munteanu | loss | 7 |
|
* Day_number.
** Positive_Negative_TextPositive multiplier the bigger the better. Negative multiplier the bigger the worse.