Date | Name | Result | DN * | Prediction | Proba | Pos/Neg ** | Name | Result | DN | Pos/Neg |
---|---|---|---|---|---|---|---|---|---|---|
2025-Oct-02 | Guilherme Valdoleiros | win | 3 | 99.97% | Angel Hernandez | loss | 5 | |||
2025-Feb-16 | Pavel Verbin | win | 9 | 99.97% | Angel Hernandez | loss | 2 | |||
2024-Oct-15 | Rafael Alfonso De Alba Valdes | win | 9 | 99.97% | Angel Hernandez | loss | 8 | |||
2024-Oct-06 | Joan Torres Espinosa | win | 4 | 99.97% | Angel Hernandez | loss | 8 | |||
2024-Sep-17 | Roger Pascual Ferra | win | 6 | 99.97% | Angel Hernandez | loss | 8 | |||
2024-Aug-09 | Nico Rating | win | 5 | 99.97% | Angel Hernandez | loss | 9 | |||
2024-Jul-21 | Kenay Ortiz Gonzalez | win | 8 | 99.97% | Angel Hernandez | loss | 2 | |||
2024-Jun-16 | Stefan Latinovic | win | 7 | 99.97% | Angel Hernandez | loss | 5 | |||
2024-May-29 | Carlos Sanchez Jover | win | 1 | 99.72% | Angel Hernandez | loss | 8 | |||
2024-May-05 | Markus Molder | win | 9 | 99.72% | Angel Hernandez | loss | 3 | |||
2024-Apr-30 | Matej Vocel | win | 5 | 99.97% | Angel Hernandez | loss | 8 | |||
2024-Jan-09 | Haithem Rabbouche | win | 2 | 99.97% | Angel Hernandez | loss | 2 | |||
2024-Jan-08 | Mario Martinez Serrano | win | 6 | 99.97% | Angel Hernandez | loss | 9 |
* Day_number.
** Positive_Negative_TextPositive multiplier the bigger the better. Negative multiplier the bigger the worse.