Date | Name | Result | DN * | Prediction | Proba | Pos/Neg ** | Name | Result | DN | Pos/Neg | |
---|---|---|---|---|---|---|---|---|---|---|---|
Punahele Soriano | win | 6 | 50.09% | Uros 'The Doctor' Medic | loss | 3 |
|
||||
Uros 'The Doctor' Medic | win | 3 | 50.09% | Tim Means | loss | 9 |
|
||||
Uros 'The Doctor' Medic | win | 7 | 99.94% | Matthew Semelsberger | loss | 2 |
|
||||
Uros 'The Doctor' Medic | win | 5 | 99.94% | Omar Morales | loss | 5 |
|
||||
Uros 'The Doctor' Medic | win | 5 | 99.94% | Aalon Cruz | loss | 1 |
|
||||
Uros 'The Doctor' Medic | win | 7 | 99.94% | Mikey Gonzalez | loss | 3 |
|
||||
Uros 'The Doctor' Medic | win | 3 | 50.09% | Alonzo Leisholm Jr. | loss | 5 |
|
||||
Uros 'The Doctor' Medic | win | 2 | 99.94% | Jason Flowers | loss | 1 |
|
||||
Uros 'The Doctor' Medic | win | 6 | 99.94% | Nathan Feitosa | loss | 3 |
|
||||
Uros 'The Doctor' Medic | win | 2 | 99.94% | Seth Kroll | loss | 9 |
|
||||
Uros 'The Doctor' Medic | win | 7 | 99.94% | Rob Rivera | loss | 3 |
|
||||
Myktybek Orolbai | win | 9 | 99.94% | Uros 'The Doctor' Medic | loss | 9 |
|
||||
Jalin 'The Tarantula' Turner | win | 3 | 99.94% | Uros 'The Doctor' Medic | loss | 3 |
|
* Day_number.
** Positive_Negative_TextPositive multiplier the bigger the better. Negative multiplier the bigger the worse.