Date | Name | Result | DN * | Prediction | Pos/Neg ** | Name | Result | DN | Pos/Neg |
---|---|---|---|---|---|---|---|---|---|
2025-Jan-13 | Elena Rybakina | win | 4 | Emerson Jones | loss | 7 | |||
2025-Jan-01 | Elena Rybakina | win | 3 | Maria Sakkari | loss | 9 | |||
2024-Nov-16 | Elena Rybakina | win | 6 | Sohyun Park | loss | 2 | |||
2024-Oct-02 | Elena Rybakina | win | 1 | Daria Kasatkina | loss | 6 | |||
2024-Oct-01 | Elena Rybakina | win | 8 | Cristina Bucsa | loss | 7 | |||
2024-Aug-29 | Jessika Ponchet | win | 3 | Elena Rybakina | loss | 7 | |||
2024-Aug-27 | Elena Rybakina | win | 5 | Destanee Aiava | loss | 4 | |||
2024-Aug-14 | Leylah Annie Fernandez | win | 5 | Elena Rybakina | loss | 2 | |||
2024-Jun-20 | Elena Rybakina | win | 5 | Veronika Kudermetova | loss | 7 | |||
2024-Jun-11 | Elena Rybakina | win | 5 | Aryna Sabalenka | loss | 2 | |||
2024-May-28 | Elena Rybakina | win | 6 | Elina Svitolina | loss | 7 | |||
2024-May-01 | Elena Rybakina | win | 3 | Anastasia Potapova | loss | 8 | |||
2024-Apr-28 | Aryna Sabalenka | win | 1 | Elena Rybakina | loss | 4 | |||
2024-Apr-19 | Elena Rybakina | win | 1 | Veronika Kudermetova | loss | 3 | |||
2024-Apr-07 | Elena Rybakina | win | 6 | Elena Gabriela Ruse | loss | 7 | |||
2024-Mar-25 | Elena Rybakina | win | 8 | Maria Sakkari | loss | 5 | |||
2024-Feb-20 | Elena Rybakina | win | 1 | Victoria Azarenka | loss | 4 | |||
2024-Feb-16 | Elena Rybakina | win | 6 | Anastasia Pavlyuchenkova | loss | 7 | |||
2024-Feb-15 | Iga Swiatek | win | 7 | Elena Rybakina | loss | 7 | |||
2024-Jan-05 | Elena Rybakina | win | 3 | Yulia Putintseva | loss | 4 | |||
2021-Aug-03 | Elena Rybakina | win | 5 | Saisai Zheng | loss | 2 |
* Day number.
** Positive multiplier the bigger the better. Negative multiplier the bigger the worse.