Date | Name | Result | DN * | Prediction | Pos/Neg ** | Name | Result | DN | Pos/Neg |
---|---|---|---|---|---|---|---|---|---|
Jim Miller | win | 3 | Jesse Butler | loss | 1 | ||||
Brad Katona | win | 5 | Jesse Butler | loss | 7 | ||||
Jesse Butler | win | 2 | Anselmo Luis Luna Jr. | loss | 6 | ||||
Jesse Butler | win | 8 | Masio Fullen | loss | 8 | ||||
Jesse Butler | win | 4 | Dimitre Ivy | loss | 8 | ||||
Jesse Butler | win | 9 | Rey Trujillo | loss | 6 | ||||
Jesse Butler | win | 1 | Mike Barnett | loss | 6 | ||||
Jesse Butler | win | 7 | David Bosnick | loss | 2 | ||||
Jesse Butler | win | 6 | Anthony Retic | loss | 2 | ||||
Jesse Butler | win | 2 | Javier Obregon | loss | 2 | ||||
Jesse Butler | win | 4 | Josh Davila | loss | 4 | ||||
Jesse Butler | win | 5 | Ricky Murphy | loss | 1 | ||||
Jesse Butler | win | 8 | Garrett Howell | loss | 4 | ||||
Jesse Butler | win | 9 | Drew Lipton | loss | 1 |
* Day number.
** Positive multiplier the bigger the better. Negative multiplier the bigger the worse.