Date | Name | Result | DN * | Prediction | Proba | Pos/Neg ** | Name | Result | DN | Pos/Neg | |
---|---|---|---|---|---|---|---|---|---|---|---|
Viacheslav 'Slava' Borshchev | win | 7 | 99.94% | Maheshate Hayisaer | loss | 6 |
|
||||
Nikolas Motta | win | 8 | 99.94% | Maheshate Hayisaer | loss | 7 |
|
||||
Maheshate Hayisaer | win | 4 | 99.94% | Gabriel Benitez | loss | 3 |
|
||||
Maheshate Hayisaer | win | 7 | 50.09% | Steve Garcia | loss | 2 |
|
||||
Maheshate Hayisaer | win | 1 | 99.94% | Achilles Estremadura | loss | 2 |
|
||||
Maheshate Hayisaer | win | 3 | 99.94% | Damu Wu | loss | 1 |
|
||||
Maheshate Hayisaer | win | 3 | 99.94% | Akenbieke Ayijiake | loss | 8 |
|
||||
Maheshate Hayisaer | win | 3 | 99.94% | Rongshuai Zhu | loss | 6 |
|
||||
Maheshate Hayisaer | win | 8 | 99.94% | Yasen Sailikebieke | loss | 5 |
|
||||
Maheshate Hayisaer | win | 3 | 99.94% | Nannan He | loss | 6 |
|
||||
Maheshate Hayisaer | win | 5 | 99.94% | Kazibai Nuliquwake | loss | 3 |
|
||||
Maheshate Hayisaer | win | 6 | 50.09% | Xiaochen Xu | loss | 9 |
|
||||
Rafa 'Gifted' Garcia | win | 1 | 99.94% | Maheshate Hayisaer | loss | 9 |
|
* Day_number.
** Positive_Negative_TextPositive multiplier the bigger the better. Negative multiplier the bigger the worse.