Date | Name | Result | DN * | Prediction | Pos/Neg ** | Name | Result | DN | Pos/Neg |
---|---|---|---|---|---|---|---|---|---|
2025-Dec-01 | Donna Vekic | win | 9 | Diana Shnaider | loss | 4 | |||
2025-Feb-17 | Donna Vekic | 9 | Sofia Kenin | 8 | |||||
2025-Feb-09 | Donna Vekic | 3 | Linda Noskova | 3 | |||||
2025-Jan-13 | Diane Parry | 3 | Donna Vekic | 4 | |||||
2025-Jan-06 | Donna Vekic | 7 | Yulia Putintseva | 6 | |||||
2024-Nov-02 | Katerina Siniakova | win | 2 | Donna Vekic | loss | 3 | |||
2024-Oct-06 | Donna Vekic | win | 6 | Tamara Korpatsch | loss | 7 | |||
2024-Sep-28 | Donna Vekic | win | 9 | Viktorija Golubic | loss | 2 | |||
2024-Aug-26 | Donna Vekic | win | 1 | Peyton Stearns | loss | 6 | |||
2024-Aug-05 | Lesya Tsurenko | win | 5 | Donna Vekic | loss | 3 | |||
2024-Aug-03 | Caroline Wozniacki | win | 6 | Donna Vekic | loss | 1 | |||
2024-Jul-31 | Donna Vekic | win | 9 | Cori Gauff | loss | 9 | |||
2024-Jul-10 | Donna Vekic | win | 7 | Elise Mertens | loss | 6 | |||
2024-Jun-27 | Donna Vekic | win | 5 | Katerina Siniakova | loss | 4 | |||
2024-Jun-18 | Donna Vekic | win | 5 | Jule Niemeier | loss | 2 | |||
2024-May-30 | Donna Vekic | win | 7 | Marta Kostyuk | loss | 3 | |||
2024-May-07 | Donna Vekic | win | 6 | Lulu Sun | loss | 8 | |||
2024-Apr-25 | Maria Sakkari | win | 5 | Donna Vekic | loss | 1 | |||
2024-Apr-24 | Donna Vekic | win | 9 | Laura Siegemund | loss | 7 | |||
2024-Feb-18 | Donna Vekic | win | 1 | Xinyu Wang | loss | 7 | |||
2024-Jan-02 | Donna Vekic | win | 2 | Dayana Yastremska | loss | 6 | |||
2023-Jun-25 | Petra Kvitova | win | 7 | Donna Vekic | loss | 2 | |||
2023-May-07 | Donna Vekic | win | 1 | Shuai Zhang | loss | 6 | |||
2023-Mar-03 | Donna Vekic | win | 4 | Ysaline Bonaventure | loss | 2 | |||
2021-Oct-28 | Donna Vekic | win | 7 | Saisai Zheng | loss | 2 | |||
2021-Aug-14 | Donna Vekic | win | 9 | Christina Mchale | loss | 3 |
* Day number.
** Positive multiplier the bigger the better. Negative multiplier the bigger the worse.