Date | Name | Result | DN * | Prediction | Proba | Pos/Neg ** | Name | Result | DN | Pos/Neg |
---|---|---|---|---|---|---|---|---|---|---|
2024-Oct-31 | Orel Kimhi | win | 4 | 99.97% | Remy Bertola | loss | 4 | |||
2024-Oct-25 | Marko Topo | win | 2 | 87.79% | Orel Kimhi | loss | 9 | |||
2024-Oct-25 | Orel Kimhi | win | 7 | 99.97% | Andrea Picchione | loss | 9 | |||
2024-Aug-28 | Orel Kimhi | win | 8 | 99.97% | Alexey Aleshchev | loss | 2 | |||
2024-Jun-13 | Orel Kimhi | win | 9 | 87.79% | Francisco Rocha | loss | 1 | |||
2024-May-06 | Orel Kimhi | win | 1 | 99.97% | Jackson Ross | loss | 4 | |||
2024-Feb-29 | Orel Kimhi | win | 3 | 99.97% | Taisei Ichikawa | loss | 6 |
* Day_number.
** Positive_Negative_TextPositive multiplier the bigger the better. Negative multiplier the bigger the worse.