Date | Name | Result | DN * | Prediction | Proba | Pos/Neg ** | Name | Result | DN | Pos/Neg | |
---|---|---|---|---|---|---|---|---|---|---|---|
Javid Basharat | win | 8 | 50.05% | Mateus Mendonca | loss | 8 |
|
||||
Jesus Santos Aguilar | win | 1 | 99.94% | Mateus Mendonca | loss | 5 |
|
||||
Mateus Mendonca | win | 7 | 99.94% | Luan Matheus | loss | 2 |
|
||||
Mateus Mendonca | win | 1 | 99.94% | Ashiek Ajim | loss | 6 |
|
||||
Mateus Mendonca | win | 7 | 99.94% | Pedro Nobre | loss | 4 |
|
||||
Mateus Mendonca | win | 2 | 99.94% | Victor Nato | loss | 3 |
|
||||
Mateus Mendonca | win | 7 | 99.94% | Paulo Henrique Rodrigues | loss | 5 |
|
||||
Mateus Mendonca | win | 9 | 99.94% | Rudson Caliocane | loss | 5 |
|
||||
Mateus Mendonca | win | 2 | 99.94% | Watson Silva de Castro | loss | 1 |
|
||||
Mateus Mendonca | win | 2 | 99.94% | Jose Fontes | loss | 8 |
|
||||
Mateus Mendonca | win | 5 | 50.05% | Jonathan Silva Meneses | loss | 3 |
|
||||
Mateus Mendonca | win | 9 | 99.94% | Paulo Henrique Carvalho | loss | 5 |
|
||||
Mateus Mendonca | win | 7 | 99.94% | Alexandre Silva | loss | 3 |
|
||||
Mateus Mendonca | win | 4 | 50.05% | Gabriel Alves Farias | loss | 4 |
|
||||
Nathan Maness | win | 9 | 99.94% | Mateus Mendonca | loss | 4 |
|
* Day_number.
** Positive_Negative_TextPositive multiplier the bigger the better. Negative multiplier the bigger the worse.