Date | Name | Result | DN * | Prediction | Proba | Pos/Neg ** | Name | Result | DN | Pos/Neg | |
---|---|---|---|---|---|---|---|---|---|---|---|
2025-Dec-03 | Daniel Altmaier | win | 2 | 50.12% | Dusan Lajovic | loss | 4 |
|
|||
2025-Dec-02 | Alexander Zverev | win | 2 | 50.12% | Dusan Lajovic | loss | 3 |
|
|||
2025-Dec-02 | Alexander Zverev | win | 2 | 50.12% | Dusan Lajovic | loss | 3 |
|
|||
2025-Oct-02 | Dusan Lajovic | win | 1 | 50.12% | Roberto Carballes Baena | loss | 7 |
|
|||
2025-Oct-02 | Dusan Lajovic | win | 1 | 50.12% | Roberto Carballes Baena | loss | 7 |
|
|||
2025-Aug-03 | Alejandro Tabilo | win | 9 | 50.12% | Dusan Lajovic | loss | 9 |
|
|||
2025-Jun-03 | Dusan Lajovic | win | 7 | 50.12% | Li Tu | loss | 9 |
|
|||
2025-May-01 | Adam Walton | win | 5 | 50.12% | Dusan Lajovic | loss | 4 |
|
|||
2025-Apr-01 | Dusan Lajovic | 3 | 50.12% | Christopher O'Connell | 2 |
|
|||||
2025-Mar-31 | Dusan Lajovic | 5 | 99.92% | Christopher O'Connell | 4 |
|
|||||
2025-Mar-29 | Elmer Moller | win | 8 | 50.12% | Dusan Lajovic | loss | 3 |
|
|||
2025-Mar-28 | Dusan Lajovic | win | 2 | 50.12% | Timofey Skatov | loss | 8 |
|
|||
2025-Mar-27 | Dusan Lajovic | win | 1 | 50.12% | Alejandro Moro Canas | loss | 3 |
|
|||
2025-Mar-26 | Dusan Lajovic | win | 9 | 50.12% | Henri Squire | loss | 4 |
|
|||
2025-Mar-25 | Dusan Lajovic | 8 | 99.92% | Henri Squire | 3 |
|
|||||
2025-Mar-24 | Dusan Lajovic | 7 | 50.12% | Henri Squire | 2 |
|
|||||
2025-Mar-17 | Thiago Agustin Tirante | win | 1 | 50.12% | Dusan Lajovic | loss | 9 |
|
|||
2025-Mar-12 | Dusan Lajovic | 4 | 50.12% | Daniel Altmaier | 2 |
|
|||||
2025-Mar-08 | Alejandro Tabilo | win | 9 | 50.12% | Dusan Lajovic | loss | 9 |
|
|||
2025-Feb-23 | Learner Tien | win | 6 | 50.12% | Dusan Lajovic | loss | 5 |
|
|||
2025-Feb-22 | Dusan Lajovic | win | 4 | 50.12% | Dmitry Popko | loss | 6 |
|
|||
2025-Feb-22 | Dusan Lajovic | win | 4 | 50.12% | Dmitry Popko | loss | 6 |
|
|||
2025-Feb-18 | Damir Dzumhur | win | 5 | 50.12% | Dusan Lajovic | loss | 9 |
|
|||
2025-Feb-18 | Damir Dzumhur | win | 5 | 50.12% | Dusan Lajovic | loss | 9 |
|
|||
2025-Feb-01 | Jakub Mensik | win | 2 | 99.94% | Dusan Lajovic | loss | 1 |
|
|||
2025-Jan-14 | Miomir Kecmanovic | win | 7 | 50.12% | Dusan Lajovic | loss | 4 |
|
|||
2025-Jan-14 | Miomir Kecmanovic | win | 7 | 50.12% | Dusan Lajovic | loss | 4 |
|
|||
2024-Dec-31 | Dusan Lajovic | win | 4 | 50.12% | Arthur Cazaux | loss | 5 |
|
|||
2024-Dec-08 | Brandon Holt | win | 1 | 50.12% | Dusan Lajovic | loss | 7 |
|
|||
2024-Nov-08 | Brandon Holt | win | 1 | 50.12% | Dusan Lajovic | loss | 7 |
|
|||
2024-Nov-05 | Sebastian Baez | win | 8 | 99.94% | Dusan Lajovic | loss | 4 |
|
|||
2024-Nov-05 | Sebastian Baez | win | 8 | 99.94% | Dusan Lajovic | loss | 4 |
|
|||
2024-Oct-26 | Jakub Mensik | win | 7 | 50.12% | Dusan Lajovic | loss | 6 |
|
|||
2024-Oct-19 | Richard Gasquet | win | 6 | 50.12% | Dusan Lajovic | loss | 8 |
|
|||
2024-Oct-01 | Jiri Lehecka | win | 2 | 50.12% | Dusan Lajovic | loss | 8 |
|
|||
2024-Sep-15 | Demetris Azoides | win | 9 | 99.94% | Dusan Lajovic | loss | 3 |
|
|||
2024-Aug-27 | Daniil Medvedev | win | 4 | 50.12% | Dusan Lajovic | loss | 5 |
|
|||
2024-Aug-03 | Frances Tiafoe | win | 6 | 50.12% | Dusan Lajovic | loss | 8 |
|
|||
2024-Jul-28 | Maximilian Marterer | win | 1 | 99.94% | Dusan Lajovic | loss | 5 |
|
|||
2024-Jul-25 | Lorenzo Musetti | win | 1 | 50.12% | Dusan Lajovic | loss | 2 |
|
|||
2024-Jul-24 | Dusan Lajovic | win | 1 | 50.12% | Flavio Cobolli | loss | 1 |
|
|||
2024-Jul-22 | Dusan Lajovic | win | 8 | 50.12% | Filip Misolic | loss | 4 |
|
|||
2024-Jul-22 | Dusan Lajovic | win | 8 | 50.12% | Filip Misolic | loss | 4 |
|
|||
2024-Jul-19 | Sebastian Baez | win | 7 | 50.12% | Dusan Lajovic | loss | 3 |
|
|||
2024-Jul-17 | Sebastian Baez | win | 7 | 50.12% | Dusan Lajovic | loss | 3 |
|
|||
2024-Jul-16 | Dusan Lajovic | win | 2 | 50.12% | Felipe Meligeni Alves | loss | 8 |
|
|||
2024-Jul-03 | Dusan Lajovic | win | 7 | 50.12% | Emil Ruusuvuori | loss | 9 |
|
|||
2024-Jun-11 | Fabian Marozsan | win | 3 | 50.12% | Dusan Lajovic | loss | 5 |
|
|||
2024-Jun-11 | Fabian Marozsan | win | 3 | 50.12% | Dusan Lajovic | loss | 5 |
|
|||
2024-Jun-04 | Alexandre Muller | win | 6 | 50.12% | Dusan Lajovic | loss | 7 |
|
|||
2024-Jun-04 | Alexandre Muller | win | 6 | 50.12% | Dusan Lajovic | loss | 7 |
|
|||
2024-May-30 | Taylor Harry Fritz | win | 6 | 50.12% | Dusan Lajovic | loss | 5 |
|
|||
2024-May-30 | Taylor Harry Fritz | win | 6 | 50.12% | Dusan Lajovic | loss | 5 |
|
|||
2024-May-27 | Dusan Lajovic | win | 2 | 50.12% | Roman Safiullin | loss | 6 |
|
|||
2024-May-27 | Dusan Lajovic | win | 2 | 50.12% | Roman Safiullin | loss | 6 |
|
|||
2024-Apr-25 | Thiago Moura Monteiro | win | 4 | 50.12% | Dusan Lajovic | loss | 8 |
|
|||
2024-Apr-25 | Thiago Moura Monteiro | win | 4 | 50.12% | Dusan Lajovic | loss | 8 |
|
|||
2024-Apr-20 | Stefanos Tsitsipas | win | 7 | 50.12% | Dusan Lajovic | loss | 3 |
|
|||
2024-Apr-18 | Dusan Lajovic | win | 1 | 50.12% | Alejandro Davidovich Fokina | loss | 4 |
|
|||
2024-Apr-18 | Dusan Lajovic | win | 1 | 50.12% | Alejandro Davidovich Fokina | loss | 4 |
|
|||
2024-Apr-11 | Dusan Lajovic | win | 3 | 50.12% | Mariano Navone | loss | 4 |
|
|||
2024-Apr-11 | Dusan Lajovic | win | 3 | 50.12% | Mariano Navone | loss | 4 |
|
|||
2024-Mar-21 | Gael Monfils | win | 1 | 50.12% | Dusan Lajovic | loss | 3 |
|
|||
2024-Mar-21 | Gael Monfils | win | 1 | 50.12% | Dusan Lajovic | loss | 3 |
|
|||
2024-Feb-28 | Casper Ruud | win | 7 | 50.12% | Dusan Lajovic | loss | 9 |
|
|||
2024-Feb-28 | Casper Ruud | win | 7 | 50.12% | Dusan Lajovic | loss | 9 |
|
|||
2024-Feb-23 | Francisco Cerundolo | win | 9 | 99.94% | Dusan Lajovic | loss | 4 |
|
|||
2024-Feb-23 | Francisco Cerundolo | win | 9 | 99.94% | Dusan Lajovic | loss | 4 |
|
|||
2024-Feb-16 | Facundo Diaz Acosta | win | 4 | 99.94% | Dusan Lajovic | loss | 6 |
|
|||
2024-Feb-16 | Facundo Diaz Acosta | win | 4 | 99.94% | Dusan Lajovic | loss | 6 |
|
|||
2024-Feb-02 | Alex Molcan | win | 7 | 50.12% | Dusan Lajovic | loss | 1 |
|
|||
2024-Jan-16 | Giulio Zeppieri | win | 6 | 50.12% | Dusan Lajovic | loss | 5 |
|
|||
2024-Jan-07 | Grigor Dimitrov | win | 7 | 99.94% | Dusan Lajovic | loss | 5 |
|
|||
2024-Jan-07 | Grigor Dimitrov | win | 7 | 99.94% | Dusan Lajovic | loss | 5 |
|
|||
2023-Aug-13 | Dusan Lajovic | win | 8 | 50.12% | Jason Murray Kubler | loss | 7 |
|
|||
2023-Apr-10 | Dusan Lajovic | win | 1 | 50.12% | Stan Wawrinka | loss | 6 |
|
* Day_number.
** Positive_Negative_TextPositive multiplier the bigger the better. Negative multiplier the bigger the worse.