Date | Name | Result | DN * | Prediction | Pos/Neg ** | Name | Result | DN | Pos/Neg |
---|---|---|---|---|---|---|---|---|---|
2025-Aug-01 | Elise Mertens | win | 9 | Veronika Kudermetova | loss | 1 | |||
2025-Jan-13 | Jessica Pegula | win | 3 | Elise Mertens | loss | 6 | |||
2025-Jan-12 | Elise Mertens | 6 | Jessica Pegula | 3 | |||||
2024-Dec-06 | Naomi Osaka | win | 3 | Elise Mertens | loss | 6 | |||
2024-Dec-02 | Elise Mertens | win | 3 | Peyton Stearns | loss | 9 | |||
2024-Dec-01 | Elise Mertens | win | 2 | Daria Saville | loss | 6 | |||
2024-Nov-03 | Elise Mertens | win | 3 | Naomi Osaka | loss | 9 | |||
2024-Oct-15 | Elise Mertens | win | 5 | Mai Hontama | loss | 5 | |||
2024-Oct-09 | Elise Mertens | win | 8 | Anastasia Zakharova | loss | 5 | |||
2024-Oct-05 | Elise Mertens | win | 4 | Katerina Siniakova | loss | 4 | |||
2024-Sep-28 | Elise Mertens | win | 8 | Elisabetta Cocciaretto | loss | 4 | |||
2024-Sep-13 | Eva Lys | win | 2 | Elise Mertens | loss | 1 | |||
2024-Sep-08 | Liudmila Samsonova | win | 3 | Elise Mertens | loss | 6 | |||
2024-Sep-05 | Irina-Camelia Begu | win | 5 | Elise Mertens | loss | 6 | |||
2024-Aug-30 | Elise Mertens | win | 5 | Veronika Kudermetova | loss | 6 | |||
2024-Aug-08 | Elise Mertens | win | 5 | Naomi Osaka | loss | 2 | |||
2024-Jul-10 | Donna Vekic | win | 7 | Elise Mertens | loss | 6 | |||
2024-Jun-25 | Elise Mertens | win | 2 | Yuriko Miyazaki | loss | 5 | |||
2024-Jun-20 | Caroline Dolehide | win | 6 | Elise Mertens | loss | 6 | |||
2024-May-28 | Elise Mertens | win | 4 | Maria Lourdes Carle | loss | 5 | |||
2024-Apr-25 | Sloane Stephens | win | 8 | Elise Mertens | loss | 9 | |||
2024-Apr-04 | Elise Mertens | win | 6 | Varvara Gracheva | loss | 9 | |||
2024-Mar-19 | Taylor Townsend | win | 5 | Elise Mertens | loss | 4 | |||
2024-Mar-14 | Cori Gauff | win | 6 | Elise Mertens | loss | 5 | |||
2024-Mar-01 | Elise Mertens | win | 2 | Sloane Stephens | loss | 1 | |||
2024-Feb-18 | Elisabetta Cocciaretto | win | 5 | Elise Mertens | loss | 9 | |||
2024-Feb-13 | Emma Navarro | win | 2 | Elise Mertens | loss | 4 | |||
2024-Feb-02 | Anastasia Pavlyuchenkova | win | 2 | Elise Mertens | loss | 2 | |||
2024-Jan-15 | Marta Kostyuk | win | 4 | Elise Mertens | loss | 7 | |||
2024-Jan-13 | Emma Navarro | win | 1 | Elise Mertens | loss | 3 | |||
2024-Jan-07 | Elise Mertens | win | 6 | Nao Hibino | loss | 6 | |||
2023-Aug-28 | Elise Mertens | win | 6 | Mirjam Bjorklund | loss | 4 | |||
2023-Aug-15 | Elise Mertens | win | 2 | Madison Keys | loss | 3 |
* Day number.
** Positive multiplier the bigger the better. Negative multiplier the bigger the worse.