Date | Name | Result | DN * | Prediction | Proba | Pos/Neg ** | Name | Result | DN | Pos/Neg | |
---|---|---|---|---|---|---|---|---|---|---|---|
Ion Cutelaba | win | 2 | 50.05% | Tanner Boser | loss | 4 |
|
||||
Rodrigo 'Yogi Bear/Ze Colmeia' Nascimento | win | 7 | 99.94% | Tanner Boser | loss | 4 |
|
||||
Andrei Arlovski | win | 8 | 99.94% | Tanner Boser | loss | 3 |
|
||||
Tanner Boser | win | 7 | 99.94% | Aleksa Camur | loss | 2 |
|
||||
Ilir Latifi | win | 5 | 99.94% | Tanner Boser | loss | 6 |
|
* Day_number.
** Positive_Negative_TextPositive multiplier the bigger the better. Negative multiplier the bigger the worse.