Date | Name | Result | DN * | Prediction | Proba | Pos/Neg ** | Name | Result | DN | Pos/Neg | |
---|---|---|---|---|---|---|---|---|---|---|---|
2025-Nov-03 | Gonzalo Bueno | win | 6 | 50.12% | Dmitry Popko | loss | 5 |
|
|||
2025-Nov-03 | Gonzalo Bueno | win | 6 | 50.12% | Dmitry Popko | loss | 5 |
|
|||
2025-May-03 | Thiago Moura Monteiro | win | 2 | 50.12% | Gonzalo Bueno | loss | 9 |
|
|||
2025-Apr-03 | Thiago Moura Monteiro | win | 2 | 50.12% | Gonzalo Bueno | loss | 9 |
|
|||
2025-Mar-27 | Emilio Nava | win | 5 | 50.12% | Gonzalo Bueno | loss | 4 |
|
|||
2025-Mar-25 | Gonzalo Bueno | win | 2 | 50.12% | Diego Dedura-Palomero | loss | 6 |
|
|||
2025-Mar-18 | Gonzalo Bueno | 4 | 50.12% | Tomas Barrios Vera | 9 |
|
|||||
2025-Mar-17 | Gonzalo Bueno | 3 | 50.12% | Tomas Barrios Vera | 8 |
|
|||||
2025-Mar-13 | Emilio Nava | win | 9 | 50.12% | Gonzalo Bueno | loss | 8 |
|
|||
2025-Mar-11 | Dmitry Popko | 5 | 50.12% | Gonzalo Bueno | 6 |
|
|||||
2025-Mar-03 | Gonzalo Bueno | win | 7 | 50.12% | Pol Martin Tiffon | loss | 9 |
|
|||
2025-Feb-14 | Pedro Boscardin Dias | win | 1 | 50.12% | Gonzalo Bueno | loss | 8 |
|
|||
2025-Feb-13 | Gonzalo Bueno | win | 7 | 50.12% | Lucio Ratti | loss | 8 |
|
|||
2025-Jan-31 | Gonzalo Bueno | win | 6 | 50.12% | Hady Habib | loss | 6 |
|
|||
2025-Jan-24 | Daniel Elahi Galan | win | 4 | 50.12% | Gonzalo Bueno | loss | 8 |
|
|||
2025-Jan-22 | Gonzalo Bueno | win | 6 | 50.12% | Murkel Dellien | loss | 8 |
|
|||
2025-Jan-22 | Gonzalo Bueno | win | 5 | 50.12% | Albert Ramos-Vinolas | loss | 1 |
|
|||
2025-Jan-21 | Gonzalo Bueno | win | 5 | 50.12% | Albert Ramos-Vinolas | loss | 1 |
|
|||
2025-Jan-18 | Juan Pablo Varillas | win | 9 | 50.12% | Gonzalo Bueno | loss | 2 |
|
|||
2025-Jan-17 | Gonzalo Bueno | win | 1 | 50.12% | Murkel Dellien | loss | 3 |
|
|||
2025-Jan-17 | Gonzalo Bueno | win | 6 | 50.12% | Ezequiel Monferrer | loss | 7 |
|
|||
2025-Jan-13 | Gonzalo Bueno | win | 6 | 50.12% | Ezequiel Monferrer | loss | 7 |
|
|||
2024-Dec-11 | Gonzalo Bueno | win | 5 | 50.12% | Gilbert Klier Junior | loss | 1 |
|
|||
2024-Nov-25 | Renzo Olivo | win | 6 | 50.12% | Gonzalo Bueno | loss | 9 |
|
|||
2024-Nov-19 | Bernard Tomic | win | 4 | 50.12% | Gonzalo Bueno | loss | 3 |
|
|||
2024-Nov-16 | Matias Soto | win | 2 | 50.12% | Gonzalo Bueno | loss | 9 |
|
|||
2024-Nov-14 | Gonzalo Bueno | win | 5 | 50.12% | Gilbert Klier Junior | loss | 1 |
|
|||
2024-Nov-14 | Gonzalo Bueno | win | 7 | 50.12% | Ignacio Monzon | loss | 8 |
|
|||
2024-Nov-07 | Oriol Roca Batalla | win | 2 | 50.12% | Gonzalo Bueno | loss | 9 |
|
|||
2024-Nov-07 | Oriol Roca Batalla | win | 2 | 50.12% | Gonzalo Bueno | loss | 9 |
|
|||
2024-Nov-06 | Joao Lucas Reis Da Silva | win | 9 | 50.12% | Gonzalo Bueno | loss | 8 |
|
|||
2024-Nov-06 | Joao Lucas Reis Da Silva | win | 9 | 50.12% | Gonzalo Bueno | loss | 8 |
|
|||
2024-Oct-30 | Tomas Barrios Vera | win | 9 | 50.12% | Gonzalo Bueno | loss | 4 |
|
|||
2024-Oct-28 | Gonzalo Bueno | win | 2 | 50.12% | Elmer Moller | loss | 4 |
|
|||
2024-Oct-22 | Mateus Alves | win | 2 | 50.12% | Gonzalo Bueno | loss | 5 |
|
|||
2024-Oct-22 | Mateus Alves | win | 2 | 50.12% | Gonzalo Bueno | loss | 5 |
|
|||
2024-Oct-14 | Juan Pablo Varillas | win | 4 | 50.12% | Gonzalo Bueno | loss | 6 |
|
|||
2024-Sep-22 | Juan Pablo Ficovich | win | 3 | 50.12% | Gonzalo Bueno | loss | 4 |
|
|||
2024-Sep-22 | Juan Pablo Ficovich | win | 3 | 50.12% | Gonzalo Bueno | loss | 4 |
|
|||
2024-Sep-21 | Gonzalo Bueno | win | 3 | 50.12% | Andrea Collarini | loss | 8 |
|
|||
2024-Sep-20 | Gonzalo Bueno | win | 3 | 50.12% | Andrea Collarini | loss | 8 |
|
|||
2024-Sep-19 | Gonzalo Bueno | win | 1 | 50.12% | Thiago Agustin Tirante | loss | 8 |
|
|||
2024-Sep-17 | Gonzalo Bueno | win | 8 | 50.12% | Renzo Olivo | loss | 5 |
|
|||
2024-Sep-14 | Remy Bertola | win | 4 | 50.12% | Gonzalo Bueno | loss | 5 |
|
|||
2024-Sep-07 | Gonzalo Bueno | win | 7 | 50.12% | Lorenzo Carboni | loss | 5 |
|
|||
2024-Sep-05 | Adolfo Daniel Vallejo | win | 7 | 50.12% | Gonzalo Bueno | loss | 5 |
|
|||
2024-Sep-05 | Adolfo Daniel Vallejo | win | 7 | 50.12% | Gonzalo Bueno | loss | 5 |
|
|||
2024-Aug-26 | Zsombor Piros | win | 8 | 50.12% | Gonzalo Bueno | loss | 7 |
|
|||
2024-Aug-26 | Zsombor Piros | win | 8 | 50.12% | Gonzalo Bueno | loss | 7 |
|
|||
2024-Aug-10 | Adolfo Daniel Vallejo | win | 2 | 50.12% | Gonzalo Bueno | loss | 9 |
|
|||
2024-Aug-10 | Adolfo Daniel Vallejo | win | 2 | 50.12% | Gonzalo Bueno | loss | 9 |
|
|||
2024-Jul-29 | Juan Manuel Cerundolo | win | 4 | 50.12% | Gonzalo Bueno | loss | 9 |
|
|||
2024-Jul-29 | Juan Manuel Cerundolo | win | 4 | 50.12% | Gonzalo Bueno | loss | 9 |
|
|||
2024-Jul-26 | Federico Arnaboldi | win | 5 | 50.12% | Gonzalo Bueno | loss | 6 |
|
|||
2024-Jul-24 | Gonzalo Bueno | win | 3 | 50.12% | Matheus Pucinelli De Almeida | loss | 4 |
|
|||
2024-Jul-24 | Gonzalo Bueno | win | 4 | 50.12% | Jan Choinski | loss | 1 |
|
|||
2024-Jul-23 | Gonzalo Bueno | win | 3 | 50.12% | Matheus Pucinelli De Almeida | loss | 4 |
|
|||
2024-Jul-14 | Gabi Adrian Boitan | win | 6 | 50.12% | Gonzalo Bueno | loss | 3 |
|
|||
2024-Jul-14 | Gabi Adrian Boitan | win | 6 | 50.12% | Gonzalo Bueno | loss | 3 |
|
|||
2024-Jun-26 | Albert Ramos-Vinolas | win | 1 | 50.12% | Gonzalo Bueno | loss | 5 |
|
|||
2024-Jun-26 | Albert Ramos-Vinolas | win | 1 | 50.12% | Gonzalo Bueno | loss | 5 |
|
|||
2024-Jun-06 | Trey Hilderbrand | win | 7 | 50.12% | Gonzalo Bueno | loss | 3 |
|
|||
2024-May-11 | Vit Kopriva | win | 6 | 50.12% | Gonzalo Bueno | loss | 7 |
|
|||
2024-Apr-27 | Gonzalo Bueno | win | 4 | 50.12% | Jose Pereira | loss | 8 |
|
|||
2024-Apr-24 | Gonzalo Bueno | win | 4 | 50.12% | Jose Pereira | loss | 8 |
|
|||
2024-Apr-09 | Francesco Passaro | win | 2 | 50.12% | Gonzalo Bueno | loss | 4 |
|
|||
2024-Apr-06 | Gonzalo Bueno | win | 1 | 50.12% | Dali Blanch | loss | 7 |
|
|||
2024-Apr-05 | Ergi Kirkin | win | 8 | 50.12% | Gonzalo Bueno | loss | 9 |
|
|||
2024-Mar-19 | Gonzalo Bueno | win | 4 | 50.12% | Daniel Cukierman | loss | 4 |
|
|||
2024-Mar-07 | Andrea Collarini | win | 6 | 50.12% | Gonzalo Bueno | loss | 1 |
|
|||
2024-Mar-07 | Andrea Collarini | win | 6 | 50.12% | Gonzalo Bueno | loss | 1 |
|
|||
2024-Feb-09 | Gonzalo Bueno | win | 2 | 50.12% | Alexander Weis | loss | 7 |
|
|||
2024-Jan-10 | Francisco Comesana | win | 9 | 50.12% | Gonzalo Bueno | loss | 2 |
|
|||
2023-Aug-22 | Gonzalo Bueno | win | 2 | 50.12% | Milledge Cossu | loss | 1 |
|
|||
2023-May-16 | Gonzalo Bueno | win | 2 | 50.12% | Pere Prat Turro | loss | 7 |
|
|||
2023-May-16 | Gonzalo Bueno | win | 2 | 50.12% | Pere Prat Turro | loss | 7 |
|
|||
2022-Feb-11 | Gonzalo Bueno | win | 2 | 50.12% | Franco Marini | loss | 7 |
|
* Day_number.
** Positive_Negative_TextPositive multiplier the bigger the better. Negative multiplier the bigger the worse.