Date | Name | Result | DN * | Prediction | Proba | Pos/Neg ** | Name | Result | DN | Pos/Neg | |
---|---|---|---|---|---|---|---|---|---|---|---|
Natalia Silva | win | 1 | 99.94% | Viviane Araujo | loss | 8 |
|
||||
Amanda Ribas | win | 6 | 99.94% | Viviane Araujo | loss | 9 |
|
||||
Viviane Araujo | win | 3 | 50.09% | Karine 'Killer' Silva | loss | 2 |
|
||||
Katlyn Cerminara | win | 9 | 99.94% | Viviane Araujo | loss | 6 |
|
||||
Viviane Araujo | win | 8 | 50.09% | Jennifer Maia | loss | 1 |
|
||||
Alexa Grasso | win | 8 | 50.09% | Viviane Araujo | loss | 3 |
|
* Day_number.
** Positive_Negative_TextPositive multiplier the bigger the better. Negative multiplier the bigger the worse.