Date | Name | Result | DN * | Prediction | Pos/Neg ** | Name | Result | DN | Pos/Neg |
---|---|---|---|---|---|---|---|---|---|
Jordan Wright | win | 4 | Gabriel Checco | loss | 5 | ||||
Jordan Wright | win | 8 | John Lee | loss | 8 | ||||
Jordan Wright | win | 8 | Ramon Dawson | loss | 9 | ||||
Jordan Wright | win | 5 | Toby O'Neil | loss | 7 | ||||
Jordan Wright | win | 8 | Andrew Wright | loss | 6 | ||||
Jordan Wright | win | 9 | Edward Darby | loss | 1 | ||||
Jordan Wright | win | 4 | Julian Hernandez | loss | 7 | ||||
Jordan Wright | win | 2 | John Stern | loss | 6 | ||||
Jordan Wright | win | 6 | John Stern | loss | 1 | ||||
Jordan Wright | win | 6 | Craig Wilkerson | loss | 5 | ||||
Joaquin Buckley | win | 6 | Jordan Wright | loss | 9 | ||||
Jordan Wright | win | 7 | Isaac Villanueva | loss | 5 | ||||
Jordan Wright | win | 7 | Jamie Pickett | loss | 6 | ||||
Jordan Wright | win | 8 | Zachary Borrego | loss | 2 | ||||
Zac Pauga | win | 9 | Jordan Wright | loss | 2 | ||||
Anthony Hernandez | NC | 1 | Jordan Wright | 9 | |||||
Bruno Silva | win | 7 | Jordan Wright | loss | 1 | ||||
Marc-Andre Barriault | win | 4 | Jordan Wright | loss | 6 | ||||
Dusko Todorovic | win | 9 | Jordan Wright | loss | 4 |
* Day number.
** Positive multiplier the bigger the better. Negative multiplier the bigger the worse.