Date | Name | Result | DN * | Prediction | Proba | Pos/Neg ** | Name | Result | DN | Pos/Neg | |
---|---|---|---|---|---|---|---|---|---|---|---|
Mike 'Proper' Malott | 8 | 99.79% | Charlie Radtke | 2 |
|
||||||
Neil Magny | win | 5 | 99.94% | Mike 'Proper' Malott | loss | 4 |
|
||||
Mike 'Proper' Malott | win | 5 | 99.94% | Trevin Giles | loss | 3 |
|
||||
Hakeem Dawodu | win | 3 | 99.94% | Mike 'Proper' Malott | loss | 3 |
|
||||
Mike 'Proper' Malott | win | 7 | 99.94% | Adam Fugitt | loss | 9 |
|
||||
Mike 'Proper' Malott | win | 9 | 99.94% | Yohan 'White Lion' Lainesse | loss | 6 |
|
||||
Mike 'Proper' Malott | win | 3 | 50.09% | Mickey Gall | loss | 7 |
|
||||
Mike 'Proper' Malott | win | 4 | 50.09% | Shimon Smotritsky | loss | 4 |
|
||||
Mike 'Proper' Malott | win | 9 | 99.94% | Solomon Renfro | loss | 4 |
|
||||
Mike 'Proper' Malott | win | 8 | 99.94% | Craig Shintani | loss | 5 |
|
||||
Mike 'Proper' Malott | win | 8 | 99.94% | Allan Wilson | loss | 1 |
|
||||
Mike 'Proper' Malott | win | 2 | 99.94% | Jon Williams | loss | 3 |
|
||||
Mike 'Proper' Malott | win | 2 | 99.94% | Michael Imperato | loss | 6 |
|
||||
Mike 'Proper' Malott | win | 8 | 99.94% | James Saunders | loss | 2 |
|
* Day_number.
** Positive_Negative_TextPositive multiplier the bigger the better. Negative multiplier the bigger the worse.