Date | Name | Result | DN * | Prediction | Proba | Pos/Neg ** | Name | Result | DN | Pos/Neg | |
---|---|---|---|---|---|---|---|---|---|---|---|
Santiago Ponzinibbio | win | 1 | 50.05% | Mike Perry | loss | 5 |
|
||||
Max Griffin | win | 8 | 50.05% | Mike Perry | loss | 4 |
|
||||
Tim Means | win | 8 | 50.05% | Mike Perry | loss | 3 |
|
||||
Geoff Neal | win | 2 | 99.94% | Mike Perry | loss | 5 |
|
||||
Daniel Rodriguez | win | 7 | 99.94% | Mike Perry | loss | 4 |
|
* Day_number.
** Positive_Negative_TextPositive multiplier the bigger the better. Negative multiplier the bigger the worse.