Date | Name | Result | DN * | Prediction | Proba | Pos/Neg ** | Name | Result | DN | Pos/Neg | |
---|---|---|---|---|---|---|---|---|---|---|---|
Santiago Ponzinibbio | win | 6 | 99.94% | Miguel Baeza | loss | 5 |
|
||||
Kalinn 'Khaos the Ox Fighter' Williams | win | 4 | 99.94% | Miguel Baeza | loss | 9 |
|
||||
Punahele Soriano | win | 7 | 99.94% | Miguel Baeza | loss | 9 |
|
||||
Miguel Baeza | win | 5 | 50.05% | Takashi Sato | loss | 1 |
|
||||
Miguel Baeza | win | 5 | 50.05% | Matt Brown | loss | 5 |
|
||||
Miguel Baeza | win | 5 | 50.05% | Hector Aldana | loss | 4 |
|
||||
Miguel Baeza | win | 5 | 50.05% | Victor Reyna | loss | 6 |
|
||||
Miguel Baeza | win | 9 | 50.05% | Matthew Colquhoun | loss | 4 |
|
||||
Miguel Baeza | win | 9 | 50.05% | Leo Valdivia | loss | 8 |
|
||||
Miguel Baeza | win | 1 | 99.94% | Augustus D'Angelo | loss | 4 |
|
||||
Miguel Baeza | win | 2 | 99.94% | Mike D'Angelo | loss | 7 |
|
||||
Miguel Baeza | win | 2 | 99.94% | Emre Orun | loss | 8 |
|
||||
Miguel Baeza | win | 9 | 50.05% | John McDonald | loss | 3 |
|
||||
Miguel Baeza | win | 9 | 50.05% | John Michael Escoboza | loss | 2 |
|
||||
Andre Fialho | win | 3 | 50.05% | Miguel Baeza | loss | 6 |
|
* Day_number.
** Positive_Negative_TextPositive multiplier the bigger the better. Negative multiplier the bigger the worse.