Date | Name | Result | DN * | Prediction | Proba | Pos/Neg ** | Name | Result | DN | Pos/Neg | |
---|---|---|---|---|---|---|---|---|---|---|---|
Mario Bautista | win | 1 | 99.94% | Guido Cannetti | loss | 6 |
|
||||
Kyung Ho Kang | win | 7 | 99.94% | Guido Cannetti | loss | 5 |
|
||||
Batgerel Danaa | win | 7 | 99.94% | Guido Cannetti | loss | 2 |
|
||||
Guido Cannetti | win | 5 | 50.05% | Randy Costa | loss | 8 |
|
||||
Guido Cannetti | win | 9 | 50.05% | Kris Moutinho | loss | 3 |
|
||||
Guido Cannetti | win | 5 | 50.05% | Diego Rivas | loss | 3 |
|
||||
Guido Cannetti | win | 5 | 50.05% | Hugo Viana | loss | 4 |
|
||||
Guido Cannetti | win | 3 | 99.94% | Eliazar Rodriguez | loss | 4 |
|
||||
Guido Cannetti | win | 1 | 99.94% | Rafael Dias | loss | 5 |
|
||||
Guido Cannetti | win | 5 | 50.05% | Jack Guzman | loss | 4 |
|
||||
Guido Cannetti | win | 5 | 50.05% | Benjamin Arroyo | loss | 3 |
|
||||
Guido Cannetti | win | 9 | 50.05% | Enrique Chimeyo | loss | 6 |
|
||||
Guido Cannetti | win | 4 | 99.94% | Santiago Terbalca | loss | 9 |
|
||||
Leomana Martinez | win | 6 | 50.05% | Guido Cannetti | loss | 2 |
|
||||
Marlon 'Chito' Vera | win | 5 | 99.94% | Guido Cannetti | loss | 9 |
|
* Day_number.
** Positive_Negative_TextPositive multiplier the bigger the better. Negative multiplier the bigger the worse.