Date | Name | Result | DN * | Prediction | Proba | Pos/Neg ** | Name | Result | DN | Pos/Neg | |
---|---|---|---|---|---|---|---|---|---|---|---|
Junior 'The Juggernaut' Tafa | 5 | 99.89% | George Tokkos | 2 |
|
||||||
Junior 'The Juggernaut' Tafa | win | 9 | 99.94% | Sean 'The Smoke' Sharaf | loss | 1 |
|
||||
Valter 'The Clean Monster' Walker | win | 4 | 99.94% | Junior 'The Juggernaut' Tafa | loss | 3 |
|
||||
Mohammed Usman | win | 9 | 99.94% | Junior 'The Juggernaut' Tafa | loss | 3 |
|
||||
Marcos Rogerio de Lima | win | 2 | 99.94% | Junior 'The Juggernaut' Tafa | loss | 6 |
|
||||
Junior 'The Juggernaut' Tafa | win | 2 | 99.94% | Parker Porter | loss | 7 |
|
||||
Junior 'The Juggernaut' Tafa | win | 1 | 99.94% | Tsuyoshi Kamiyama | loss | 6 |
|
||||
Junior 'The Juggernaut' Tafa | win | 4 | 99.94% | Nicolas Djurdjevic | loss | 3 |
|
||||
Junior 'The Juggernaut' Tafa | win | 7 | 99.94% | Kelvin Fitial | loss | 9 |
|
||||
Junior 'The Juggernaut' Tafa | win | 1 | 99.94% | Taisei Sekino | loss | 2 |
|
||||
Junior 'The Juggernaut' Tafa | 5 | 0.00% | George Tokkos | 2 |
|
* Day_number.
** Positive_Negative_TextPositive multiplier the bigger the better. Negative multiplier the bigger the worse.