Date | Name | Result | DN * | Prediction | Pos/Neg ** | Name | Result | DN | Pos/Neg |
---|---|---|---|---|---|---|---|---|---|
Lucas Almeida | win | 4 | Cleber Ferreira de Santana | loss | 6 | ||||
Andre Fili | win | 6 | Lucas Almeida | loss | 4 | ||||
Daniel Zellhuber | win | 4 | Lucas Almeida | loss | 2 | ||||
Pat Sabatini | win | 1 | Lucas Almeida | loss | 8 | ||||
Lucas Almeida | win | 3 | Anevilsson Souza Santos | loss | 6 | ||||
Lucas Almeida | win | 3 | Luis Henrique Nogueira | loss | 4 | ||||
Lucas Almeida | win | 2 | Jose Felipe Castro | loss | 6 | ||||
Lucas Almeida | win | 4 | Diogo Silva | loss | 9 | ||||
Lucas Almeida | win | 6 | Diego Barbosa | loss | 9 | ||||
Lucas Almeida | win | 4 | Claudiere Freitas | loss | 6 | ||||
Lucas Almeida | 9 | Danny 'Puma' Silva | 6 | ||||||
Lucas Almeida | win | 5 | Maicon Ribeiro Grassi | loss | 3 | ||||
Lucas Almeida | win | 6 | Guilherme Miranda | loss | 7 | ||||
Lucas Almeida | win | 8 | Edilson Farias | loss | 3 | ||||
Lucas Almeida | win | 2 | Bruno Tavares | loss | 7 | ||||
Lucas Almeida | win | 4 | Nicolas Cocuccio | loss | 2 | ||||
Lucas Almeida | win | 8 | Italo Trindade | loss | 4 | ||||
Lucas Almeida | win | 3 | Michael Trizano | loss | 3 | ||||
Lucas Almeida | win | 7 | Timothy Cuamba | loss | 8 |
* Day number.
** Positive multiplier the bigger the better. Negative multiplier the bigger the worse.