Date | Name | Result | DN * | Prediction | Proba | Pos/Neg ** | Name | Result | DN | Pos/Neg | |
---|---|---|---|---|---|---|---|---|---|---|---|
Matt Schnell | win | 1 | 99.94% | Ryan Hollis | loss | 1 |
|
||||
Henry 'The Messenger' Cejudo | win | 8 | 50.05% | Ryan Hollis | loss | 9 |
|
||||
Ricky Turcios | win | 1 | 99.94% | Ryan Hollis | loss | 9 |
|
||||
Adrian Yanez | win | 5 | 99.94% | Ryan Hollis | loss | 3 |
|
||||
Jonathan Martinez | win | 5 | 99.94% | Ryan Hollis | loss | 1 |
|
||||
Aaron Phillips | win | 5 | 99.94% | Ryan Hollis | loss | 6 |
|
||||
Steven Peterson | win | 6 | 50.05% | Ryan Hollis | loss | 4 |
|
* Day_number.
** Positive_Negative_TextPositive multiplier the bigger the better. Negative multiplier the bigger the worse.