Date | Name | Result | DN * | Prediction | Pos/Neg ** | Name | Result | DN | Pos/Neg |
---|---|---|---|---|---|---|---|---|---|
Tom 'Big Train' Nolan | 9 | Viacheslav Borshchev | 3 | ||||||
Tom 'Big Train' Nolan | win | 5 | Alex Reyes | loss | 5 | ||||
Tom 'Big Train' Nolan | win | 3 | Victor Martinez | loss | 7 | ||||
Tom 'Big Train' Nolan | win | 4 | Bogdan 'The Unleashed' Grad | loss | 7 | ||||
Tom 'Big Train' Nolan | win | 9 | Aidan Aguilera | loss | 8 | ||||
Tom 'Big Train' Nolan | win | 1 | Adam Cook | loss | 4 | ||||
Tom 'Big Train' Nolan | win | 1 | Niam Stephen | loss | 1 | ||||
Tom 'Big Train' Nolan | win | 8 | Trevor Sinclair | loss | 1 | ||||
Tom 'Big Train' Nolan | win | 9 | Sam Flint | loss | 6 | ||||
Tom 'Big Train' Nolan | win | 1 | Mitch Bayliss | loss | 9 | ||||
Tom 'Big Train' Nolan | win | 2 | Brandon Stowers | loss | 5 | ||||
Tom 'Big Train' Nolan | NC | 6 | Pati Lemai | 4 | |||||
Tom 'Big Train' Nolan | win | 7 | Ruuben Suits | loss | 2 | ||||
Tom 'Big Train' Nolan | win | 5 | Ryan Bishop | loss | 1 | ||||
Tom 'Big Train' Nolan | win | 5 | Scott MacGregor | loss | 6 | ||||
Nikolas Motta | win | 6 | Tom 'Big Train' Nolan | loss | 3 |
* Day number.
** Positive multiplier the bigger the better. Negative multiplier the bigger the worse.