Date | Name | Result | DN * | Prediction | Pos/Neg ** | Name | Result | DN | Pos/Neg |
---|---|---|---|---|---|---|---|---|---|
Rei Tsuruya | 3 | Stewart Nicoll | 4 | ||||||
Rei Tsuruya | win | 9 | Carlos Hernandez | loss | 2 | ||||
Rei Tsuruya | win | 6 | Niushiyue Ji | loss | 6 | ||||
Rei Tsuruya | win | 8 | Mark Climaco | loss | 5 | ||||
Rei Tsuruya | win | 5 | Ronal Siahaan | loss | 7 | ||||
Rei Tsuruya | win | 9 | Satoru Enomoto | loss | 5 | ||||
Rei Tsuruya | win | 1 | Masatoshi Ueda | loss | 7 | ||||
Rei Tsuruya | win | 5 | Taiki Akiba | loss | 8 | ||||
Rei Tsuruya | win | 4 | Kenta Kubo | loss | 6 | ||||
Rei Tsuruya | win | 9 | Ryo Araki | loss | 4 | ||||
Rei Tsuruya | win | 3 | Tatsuki Okano | loss | 2 | ||||
Rei Tsuruya | win | 6 | Ryuki Yoshii | loss | 6 |
* Day number.
** Positive multiplier the bigger the better. Negative multiplier the bigger the worse.