Date | Name | Result | DN * | Prediction | Proba | Pos/Neg ** | Name | Result | DN | Pos/Neg | |
---|---|---|---|---|---|---|---|---|---|---|---|
Nicolas 'Danish Dynamite' Dalby | win | 7 | 99.94% | Muslim Salikhov | loss | 7 |
|
||||
Muslim Salikhov | win | 1 | 99.94% | Kenan Song | loss | 3 |
|
||||
Jingliang Li | win | 4 | 50.09% | Muslim Salikhov | loss | 8 |
|
||||
Muslim Salikhov | win | 5 | 99.94% | Santiago Ponzinibbio | loss | 1 |
|
||||
Randy 'Rude Boy' Brown | win | 1 | 99.94% | Muslim Salikhov | loss | 8 |
|
* Day_number.
** Positive_Negative_TextPositive multiplier the bigger the better. Negative multiplier the bigger the worse.