Date | Name | Result | DN * | Prediction | Proba | Pos/Neg ** | Name | Result | DN | Pos/Neg | |
---|---|---|---|---|---|---|---|---|---|---|---|
David 'Silent Assassin' Onama | win | 8 | 99.94% | Garrett Armfield | loss | 9 |
|
||||
David 'Silent Assassin' Onama | win | 7 | 99.94% | Garrett Armfield | loss | 8 |
|
||||
Serhiy Sidey | win | 8 | 99.94% | Garrett Armfield | loss | 8 |
|
||||
Garrett Armfield | win | 7 | 50.09% | Brad 'Superman' Katona | loss | 3 |
|
||||
Garrett Armfield | win | 1 | 50.09% | Toshiomi Kazama | loss | 9 |
|
||||
Garrett Armfield | win | 4 | 99.94% | Steven Graham | loss | 5 |
|
||||
Garrett Armfield | win | 2 | 99.94% | Mark Slyter | loss | 4 |
|
||||
Garrett Armfield | win | 6 | 99.94% | Alex Macias | loss | 8 |
|
||||
Garrett Armfield | win | 3 | 99.94% | Kenneth Richmond | loss | 5 |
|
||||
Garrett Armfield | win | 3 | 99.94% | Chris Johnson | loss | 6 |
|
||||
Garrett Armfield | win | 5 | 99.94% | Earnest Walls | loss | 3 |
|
||||
Garrett Armfield | win | 8 | 50.09% | Joey Estrada | loss | 6 |
|
||||
Garrett Armfield | win | 6 | 99.94% | Shane Bridges | loss | 5 |
|
||||
Garrett Armfield | win | 8 | 50.09% | Alan Olivas | loss | 9 |
|
||||
Brady Hiestand | win | 2 | 99.94% | Garrett Armfield | loss | 7 |
|
||||
Ronnie Lawrence | win | 5 | 99.94% | Garrett Armfield | loss | 1 |
|
* Day_number.
** Positive_Negative_TextPositive multiplier the bigger the better. Negative multiplier the bigger the worse.