Date | Name | Result | DN * | Prediction | Proba | Pos/Neg ** | Name | Result | DN | Pos/Neg | |
---|---|---|---|---|---|---|---|---|---|---|---|
Khalil Rountree | win | 5 | 50.09% | Eryk Anders | loss | 8 |
|
||||
Andre 'Sergipano' Muniz | win | 2 | 99.94% | Eryk Anders | loss | 7 |
|
||||
Eryk Anders | win | 8 | 50.09% | Chris Weidman | loss | 5 |
|
||||
Eryk Anders | win | 3 | 99.94% | Jamie Pickett | loss | 6 |
|
||||
Marc-Andre Barriault | win | 4 | 99.94% | Eryk Anders | loss | 4 |
|
* Day_number.
** Positive_Negative_TextPositive multiplier the bigger the better. Negative multiplier the bigger the worse.